Update descriptions of table columns.

In names, print spaces as underscores.
This commit is contained in:
Serge Vakulenko 2018-08-28 20:10:12 -07:00
parent eb79587661
commit 5c78f597f2
11 changed files with 3557 additions and 3524 deletions

View File

@ -1,6 +1,6 @@
#
# This configuration was generated 2018/08/28 by dmrconfig,
# Version 0.1.31, Copyright (C) 2018 Serge Vakulenko KK6ABQ
# Version 0.1.32, Copyright (C) 2018 Serge Vakulenko KK6ABQ
#
Radio: TYT MD-UV380
Name: -
@ -28,7 +28,7 @@ Analog Name Receive Transmit Power Scan Sq TOT RO Admit RxTone T
# Table of channel zones.
# 1) Zone number: 1-250
# 2) Name: up to 16 characters, no spaces
# 2) Name: up to 16 characters, use '_' instead of space
# 3) List of channels: numbers and ranges (N-M) separated by comma
#
Zone Name Channels
@ -37,15 +37,18 @@ Zone Name Channels
# Table of scan lists.
# 1) Zone number: 1-250
# 2) Name: up to 16 characters, no spaces
# 3) List of channels: numbers and ranges (N-M) separated by comma
# 2) Name: up to 16 characters, use '_' instead of space
# 3) Priority channel 1 (50% of scans): -, Sel or index
# 4) Priority channel 2 (25% of scans): -, Sel or index
# 5) Designated transmit channel: -, Last or index
# 6) List of channels: numbers and ranges (N-M) separated by comma
#
Scanlist Name PCh1 PCh2 TxCh Channels
1 ScanList1 - - - 1
# Table of contacts.
# 1) Contact number: 1-10000
# 2) Name: up to 16 characters, no spaces
# 2) Name: up to 16 characters, use '_' instead of space
# 3) Call type: Group, Private, All
# 4) Call ID: 1...16777215
# 5) Call receive tone: -, Yes

View File

@ -1,6 +1,6 @@
#
# This configuration was generated 2018/08/28 by dmrconfig,
# Version 0.1.31, Copyright (C) 2018 Serge Vakulenko KK6ABQ
# Version 0.1.32, Copyright (C) 2018 Serge Vakulenko KK6ABQ
#
Radio: TYT MD-UV380
Name: -
@ -56,7 +56,7 @@ Analog Name Receive Transmit Power Scan Sq TOT RO Admit RxTone T
# Table of channel zones.
# 1) Zone number: 1-250
# 2) Name: up to 16 characters, no spaces
# 2) Name: up to 16 characters, use '_' instead of space
# 3) List of channels: numbers and ranges (N-M) separated by comma
#
Zone Name Channels
@ -65,15 +65,18 @@ Zone Name Channels
# Table of scan lists.
# 1) Zone number: 1-250
# 2) Name: up to 16 characters, no spaces
# 3) List of channels: numbers and ranges (N-M) separated by comma
# 2) Name: up to 16 characters, use '_' instead of space
# 3) Priority channel 1 (50% of scans): -, Sel or index
# 4) Priority channel 2 (25% of scans): -, Sel or index
# 5) Designated transmit channel: -, Last or index
# 6) List of channels: numbers and ranges (N-M) separated by comma
#
Scanlist Name PCh1 PCh2 TxCh Channels
1 ScanList1 - - - 1
# Table of contacts.
# 1) Contact number: 1-10000
# 2) Name: up to 16 characters, no spaces
# 2) Name: up to 16 characters, use '_' instead of space
# 3) Call type: Group, Private, All
# 4) Call ID: 1...16777215
# 5) Call receive tone: -, Yes

File diff suppressed because it is too large Load Diff

View File

@ -1,6 +1,6 @@
#
# This configuration was generated 2018/08/28 by dmrconfig,
# Version 0.1.31, Copyright (C) 2018 Serge Vakulenko KK6ABQ
# Version 0.1.32, Copyright (C) 2018 Serge Vakulenko KK6ABQ
#
Radio: TYT MD-UV380
Name: -
@ -28,34 +28,34 @@ CPS Software Version: V01.17
Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Slot InCall RxGL TxContact
1 MB-Local 442.2875 +5 High 1 1 180 - - 1 2 - - 1
2 MB-MtnWest 442.2875 +5 High 1 1 180 - - 1 2 - - 2
3 MB-MtnWest 1 442.2875 +5 High 1 1 180 - - 1 2 - - 3
3 MB-MtnWest_1 442.2875 +5 High 1 1 180 - - 1 2 - - 3
4 MB-SDA 442.2875 +5 High 1 1 180 - - 1 1 - - 4
5 MB-NorCal 442.2875 +5 High 1 1 180 - - 1 1 - - 5
6 MB-NorCal 1 442.2875 +5 High 1 1 180 - - 1 1 - - 6
6 MB-NorCal_1 442.2875 +5 High 1 1 180 - - 1 1 - - 6
7 MB-SoCal 442.2875 +5 High 1 1 180 - - 1 1 - - 7
8 MB-SoCal 1 442.2875 +5 High 1 1 180 - - 1 1 - - 8
9 MB-Area 6 442.2875 +5 High 1 1 180 - - 1 1 - - 21
8 MB-SoCal_1 442.2875 +5 High 1 1 180 - - 1 1 - - 8
9 MB-Area_6 442.2875 +5 High 1 1 180 - - 1 1 - - 21
10 MB-Calif 442.2875 +5 High 1 1 180 - - 1 1 - - 16
11 MB-Calif 1 442.2875 +5 High 1 1 180 - - 1 1 - - 17
11 MB-Calif_1 442.2875 +5 High 1 1 180 - - 1 1 - - 17
12 MB-NorAmer 442.2875 +5 High 1 1 180 - - 1 1 - - 19
13 MB-World 442.2875 +5 High 1 1 180 - - 1 1 - - 20
14 MB-TAC 310 442.2875 +5 High 1 1 180 - - 1 1 - - 15
14 MB-TAC_310 442.2875 +5 High 1 1 180 - - 1 1 - - 15
15 MB-SNARS 442.2875 +5 High 1 1 180 - - 1 1 - - 13
16 MB-Parrot 442.2875 +5 High 1 1 180 - - 1 1 - - 18
17 MLU-Local 440.050 +5 High 2 1 180 - - 1 2 - - 1
18 MLU-MtnWest 440.050 +5 High 2 1 180 - - 1 2 - - 2
18 MLU-MtnWest_ 440.050 +5 High 2 1 180 - - 1 2 - - 2
19 MLU-MtnWest1 440.050 +5 High 2 1 180 - - 1 2 - - 3
20 MLU-SDA 440.050 +5 High 2 1 180 - - 1 1 - - 4
21 MLU-NorCal 440.050 +5 High 2 1 180 - - 1 1 - - 5
22 MLU-NorCal1 440.050 +5 High 2 1 180 - - 1 1 - - 6
23 MLU-SoCal 440.050 +5 High 2 1 180 - - 1 1 - - 7
24 MLU-SoCal1 440.050 +5 High 2 1 180 - - 1 1 - - 8
25 MLU-Area 6 440.050 +5 High 2 1 180 - - 1 1 - - 21
25 MLU-Area_6 440.050 +5 High 2 1 180 - - 1 1 - - 21
26 MLU-Calif 440.050 +5 High 2 1 180 - - 1 1 - - 16
27 MLU-Calif 1 440.050 +5 High 2 1 180 - - 1 1 - - 17
27 MLU-Calif_1 440.050 +5 High 2 1 180 - - 1 1 - - 17
28 MLU-NorAmer 440.050 +5 High 2 1 180 - - 1 1 - - 19
29 MLU-World 440.050 +5 High 2 1 180 - - 1 1 - - 20
30 MLU-TAC 310 440.050 +5 High 2 1 180 - - 1 1 - - 15
30 MLU-TAC_310 440.050 +5 High 2 1 180 - - 1 1 - - 15
31 MLU-SNARS 440.050 +5 High 2 1 180 - - 1 1 - - 13
32 MLU-Parrot 440.050 +5 High 2 1 180 - - 1 1 - - 18
33 DTU-Local 440.0625 +5 High 3 1 180 - - 1 2 - - 1
@ -65,29 +65,29 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
37 DTU-NorCal 440.0625 +5 High 3 1 180 - - 1 1 - - 5
38 DTU-NorCal1 440.0625 +5 High 3 1 180 - - 1 1 - - 6
39 DTU-SoCal 440.0625 +5 High 3 1 180 - - 1 1 - - 7
40 DTU-SoCal 1 440.0625 +5 High 3 1 180 - - 1 1 - - 8
41 DTU-Area 6 440.0625 +5 High 3 1 180 - - 1 1 - - 21
42 DTU Calif 440.0625 +5 High 3 1 180 - - 1 1 - - 16
43 DTU-Calif 1 440.0625 +5 High 3 1 180 - - 1 1 - - 17
44 DTU-Nor Amer 440.0625 +5 High 3 1 180 - - 1 1 - - 19
40 DTU-SoCal_1 440.0625 +5 High 3 1 180 - - 1 1 - - 8
41 DTU-Area_6 440.0625 +5 High 3 1 180 - - 1 1 - - 21
42 DTU_Calif 440.0625 +5 High 3 1 180 - - 1 1 - - 16
43 DTU-Calif_1 440.0625 +5 High 3 1 180 - - 1 1 - - 17
44 DTU-Nor_Amer 440.0625 +5 High 3 1 180 - - 1 1 - - 19
45 DTU-World 440.0625 +5 High 3 1 180 - - 1 1 - - 20
46 DTU-TAC 310 440.0625 +5 High 3 1 180 - - 1 1 - - 15
46 DTU-TAC_310 440.0625 +5 High 3 1 180 - - 1 1 - - 15
47 DTU-SNARS 440.0625 +5 High 3 1 180 - - 1 1 - - 13
48 DTU-Parrot 440.0625 +5 High 3 1 180 - - 1 1 - - 1
49 BMU-Local 442.2375 +5 High 4 1 180 - - 1 2 - - 1
50 BMU-MtnWest 442.2375 +5 High 4 1 180 - - 1 2 - - 2
51 BMU-MtnWest 1 442.2375 +5 High 4 1 180 - - 1 2 - - 3
51 BMU-MtnWest_1 442.2375 +5 High 4 1 180 - - 1 2 - - 3
52 BMU-SDA 442.2375 +5 High 4 1 180 - - 1 1 - - 4
53 BMU-NorCal 442.2375 +5 High 4 1 180 - - 1 1 - - 5
54 BMU-NorCal 1 442.2375 +5 High 4 1 180 - - 1 1 - - 6
54 BMU-NorCal_1 442.2375 +5 High 4 1 180 - - 1 1 - - 6
55 BMU-SoCal 442.2375 +5 High 4 1 180 - - 1 1 - - 7
56 BMU-SoCal 1 442.2375 +5 High 4 1 180 - - 1 1 - - 8
57 BMU-Area 6 442.2375 +5 High 4 1 180 - - 1 1 - - 21
56 BMU-SoCal_1 442.2375 +5 High 4 1 180 - - 1 1 - - 8
57 BMU-Area_6 442.2375 +5 High 4 1 180 - - 1 1 - - 21
58 BMU-Calif 442.2375 +5 High 4 1 180 - - 1 1 - - 16
59 BMU-Calif 1 442.2375 +5 High 4 1 180 - - 1 1 - - 17
59 BMU-Calif_1 442.2375 +5 High 4 1 180 - - 1 1 - - 17
60 BMU-NorAmer 442.2375 +5 High 4 1 180 - - 1 1 - - 19
61 BMU-World 442.2375 +5 High 4 1 180 - - 1 1 - - 20
62 BMU-TAC 310 442.2375 +5 High 4 1 180 - - 1 1 - - 15
62 BMU-TAC_310 442.2375 +5 High 4 1 180 - - 1 1 - - 15
63 BMU-SNARS 442.2375 +5 High 4 1 180 - - 1 1 - - 13
64 BMU-Parrot 442.2375 +5 High 4 1 180 - - 1 1 - - 18
65 PRU-Local 442.325 +5 High 5 1 180 - - 2 2 - - 1
@ -95,47 +95,47 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
67 PRU-MtnWest1 442.325 +5 High 5 1 180 - - 2 2 - - 3
68 PRU-SDA 442.325 +5 High 5 1 180 - - 2 1 - - 4
69 PRU-NorCal 442.325 +5 High 5 1 180 - - 2 1 - - 5
70 PRU-NorCal 1 442.325 +5 High 5 1 180 - - 2 1 - - 6
70 PRU-NorCal_1 442.325 +5 High 5 1 180 - - 2 1 - - 6
71 PRU-SoCal 442.325 +5 High 5 1 180 - - 2 1 - - 7
72 PRU-SoCal 1 442.325 +5 High 5 1 180 - - 2 1 - - 7
73 PRU-Area 6 442.325 +5 High 5 1 180 - - 2 1 - - 21
72 PRU-SoCal_1 442.325 +5 High 5 1 180 - - 2 1 - - 7
73 PRU-Area_6 442.325 +5 High 5 1 180 - - 2 1 - - 21
74 PRU-Calif 442.325 +5 High 5 1 180 - - 2 1 - - 16
75 PRU-Calif 1 442.325 +5 High 5 1 180 - - 2 1 - - 17
75 PRU-Calif_1 442.325 +5 High 5 1 180 - - 2 1 - - 17
76 PRU-NorAmer 442.325 +5 High 5 1 180 - - 2 1 - - 19
77 PRU-World 442.325 +5 High 5 1 180 - - 2 1 - - 20
78 PRU-TAC 310 442.325 +5 High 5 1 180 - - 2 1 - - 15
78 PRU-TAC_310 442.325 +5 High 5 1 180 - - 2 1 - - 15
79 PRU-SNARS 442.325 +5 High 5 1 180 - - 2 1 - - 13
80 PRU-Parrot 442.325 +5 High 5 1 180 - - 2 1 - - 18
81 BRU-Local 442.4875 +5 High 6 1 180 - - 1 2 - - 1
82 BRU-MtnWest 442.4875 +5 High 6 1 180 - - 1 2 - - 2
83 BRU-MtnWest 1 442.4875 +5 High 6 1 180 - - 1 2 - - 3
83 BRU-MtnWest_1 442.4875 +5 High 6 1 180 - - 1 2 - - 3
84 BRU-SDA 442.4875 +5 High 6 1 180 - - 1 1 - - 4
85 BRU-NorCal 442.4875 +5 High 6 1 180 - - 1 1 - - 5
86 BRU-NorCal 1 442.4875 +5 High 6 1 180 - - 1 1 - - 6
86 BRU-NorCal_1 442.4875 +5 High 6 1 180 - - 1 1 - - 6
87 BRU-SoCal 442.4875 +5 High 6 1 180 - - 1 1 - - 7
88 BRU-SoCal 1 442.4875 +5 High 6 1 180 - - 1 1 - - 8
89 BRU-Area 6 442.4875 +5 High 6 1 180 - - 1 1 - - 21
88 BRU-SoCal_1 442.4875 +5 High 6 1 180 - - 1 1 - - 8
89 BRU-Area_6 442.4875 +5 High 6 1 180 - - 1 1 - - 21
90 BRU-Calif 442.4875 +5 High 6 1 180 - - 1 1 - - 16
91 BRU-Calif 1 442.4875 +5 High 6 1 180 - - 1 1 - - 17
91 BRU-Calif_1 442.4875 +5 High 6 1 180 - - 1 1 - - 17
92 BRU-NorAmer 442.4875 +5 High 6 1 180 - - 1 1 - - 19
93 BRU-World 442.4875 +5 High 6 1 180 - - 1 1 - - 20
94 BRU-TAC 310 442.4875 +5 High 6 1 180 - - 1 1 - - 15
94 BRU-TAC_310 442.4875 +5 High 6 1 180 - - 1 1 - - 15
95 BRU-SNARS 442.4875 +5 High 6 1 180 - - 1 1 - - 13
96 BRU-Parrot 442.4875 +5 High 6 1 180 - - 1 1 - - 18
97 SRU-Local 442.000 +5 High 7 1 180 - - 1 2 - - 1
98 SRU-MtnWest 442.000 +5 High 7 1 180 - - 1 2 - - 2
99 SRU-MtnWest 1 442.000 +5 High 7 1 180 - - 1 2 - - 3
99 SRU-MtnWest_1 442.000 +5 High 7 1 180 - - 1 2 - - 3
100 SRU-SDA 442.000 +5 High 7 1 180 - - 1 1 - - 4
101 SRU-NorCal 442.000 +5 High 7 1 180 - - 1 1 - - 5
102 SRU-NorCal 1 442.000 +5 High 7 1 180 - - 1 1 - - 6
102 SRU-NorCal_1 442.000 +5 High 7 1 180 - - 1 1 - - 6
103 SRU-SoCal 442.000 +5 High 7 1 180 - - 1 1 - - 7
104 SRU-SoCal 1 442.000 +5 High 7 1 180 - - 1 1 - - 8
105 SRU-Area 6 442.000 +5 High 7 1 180 - - 1 1 - - 21
104 SRU-SoCal_1 442.000 +5 High 7 1 180 - - 1 1 - - 8
105 SRU-Area_6 442.000 +5 High 7 1 180 - - 1 1 - - 21
106 SRU-Calif 442.000 +5 High 7 1 180 - - 1 1 - - 16
107 SRU-Calif 1 442.000 +5 High 7 1 180 - - 1 1 - - 17
107 SRU-Calif_1 442.000 +5 High 7 1 180 - - 1 1 - - 17
108 SRU-NorAmer 442.000 +5 High 7 1 180 - - 1 1 - - 19
109 SRU-World 442.000 +5 High 7 1 180 - - 1 1 - - 20
110 SRU-TAC 310 442.000 +5 High 7 1 180 - - 1 1 - - 15
110 SRU-TAC_310 442.000 +5 High 7 1 180 - - 1 1 - - 15
111 SRU-SNARS 442.000 +5 High 7 1 180 - - 1 1 - - 13
112 SRU-Parrot 442.000 +5 High 7 1 180 - - 1 1 - - 18
113 RMU-Local 440.950 +5 High 8 1 180 - - 1 2 - - 1
@ -146,44 +146,44 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
118 RMU-NorCal1 440.950 +5 High 8 1 180 - - 1 2 - - 6
119 RMU-SoCal 440.950 +5 High 8 1 180 - - 1 2 - - 7
120 RMU-SoCal1 440.950 +5 High 8 1 180 - - 1 2 - - 8
121 RMU-Area 6 440.950 +5 High 8 1 180 - - 1 2 - - 21
121 RMU-Area_6 440.950 +5 High 8 1 180 - - 1 2 - - 21
122 RMU-Calif 440.950 +5 High 8 1 180 - - 1 2 - - 16
123 RMU-Calif 1 440.950 +5 High 8 1 180 - - 1 2 - - 17
123 RMU-Calif_1 440.950 +5 High 8 1 180 - - 1 2 - - 17
124 RMU-NorAmer 440.950 +5 High 8 1 180 - - 1 2 - - 19
125 RMU-World 440.950 +5 High 8 1 180 - - 1 2 - - 20
126 RMU-TAC 310 440.950 +5 High 8 1 180 - - 1 2 - - 15
126 RMU-TAC_310 440.950 +5 High 8 1 180 - - 1 2 - - 15
127 RMU-SNARS 440.950 +5 High 8 1 180 - - 1 2 - - 13
128 RMU-Parrot 440.950 +5 High 8 1 180 - - 1 2 - - 18
129 SLO-Local 443.4375 +5 High 9 1 180 - - 1 2 - - 1
130 SLO-MtnWest 443.4375 +5 High 9 1 180 - - 1 2 - - 2
131 SLO-MtnWest 1 443.4375 +5 High 9 1 180 - - 1 2 - - 3
131 SLO-MtnWest_1 443.4375 +5 High 9 1 180 - - 1 2 - - 3
132 SLO-SDA 443.4375 +5 High 9 1 180 - - 1 1 - - 4
133 SLO-NorCal 443.4375 +5 High 9 1 180 - - 1 1 - - 5
134 SLO-NorCal1 443.4375 +5 High 9 1 180 - - 1 1 - - 6
135 SLO-SoCal 443.4375 +5 High 9 1 180 - - 1 1 - - 7
136 SLO-SoCal1 443.4375 +5 High 9 1 180 - - 1 1 - - 8
137 SLO-Area 6 443.4375 +5 High 9 1 180 - - 1 1 - - 21
137 SLO-Area_6 443.4375 +5 High 9 1 180 - - 1 1 - - 21
138 SLO-Calif 443.4375 +5 High 9 1 180 - - 1 1 - - 16
139 SLO-Calif1 443.4375 +5 High 9 1 180 - - 1 1 - - 17
140 SLO-NorAmer 443.4375 +5 High 9 1 180 - - 1 1 - - 19
141 SLO-World 443.4375 +5 High 9 1 180 - - 1 1 - - 20
142 SLO-TAC 310 443.4375 +5 High 9 1 180 - - 1 1 - - 15
142 SLO-TAC_310 443.4375 +5 High 9 1 180 - - 1 1 - - 15
143 SLO-SNARS 443.4375 +5 High 9 1 180 - - 1 1 - - 13
144 SLO-Parrot 443.4375 +5 High 9 1 180 - - 1 1 - - 18
145 HFD-Local 442.5375 +5 High 10 1 180 - - 1 2 - - 1
146 HFD-MtnWest 442.5375 +5 High 10 1 180 - - 1 2 - - 2
147 HFD-MtnWest 1 442.5375 +5 High 10 1 180 - - 1 2 - - 3
147 HFD-MtnWest_1 442.5375 +5 High 10 1 180 - - 1 2 - - 3
148 HFD-SDA 442.5375 +5 High 10 1 180 - - 1 1 - - 4
149 HFD-NorCal 442.5375 +5 High 10 1 180 - - 1 1 - - 5
150 HFD-NorCal1 442.5375 +5 High 10 1 180 - - 1 1 - - 6
151 HFD-SoCal 442.5375 +5 High 10 1 180 - - 1 1 - - 7
152 HFD-SoCal1 442.5375 +5 High 10 1 180 - - 1 1 - - 8
153 HFD-Area 6 442.5375 +5 High 10 1 180 - - 1 1 - - 21
153 HFD-Area_6 442.5375 +5 High 10 1 180 - - 1 1 - - 21
154 HFD-Calif 442.5375 +5 High 10 1 180 - - 1 1 - - 16
155 HFD-Calif 1 442.5375 +5 High 10 1 180 - - 1 1 - - 17
155 HFD-Calif_1 442.5375 +5 High 10 1 180 - - 1 1 - - 17
156 HFD-NorAmer 442.5375 +5 High 10 1 180 - - 1 1 - - 19
157 HFD-World 442.5375 +5 High 10 1 180 - - 1 1 - - 20
158 HFD-TAC 310 442.5375 +5 High 10 1 180 - - 1 1 - - 15
158 HFD-TAC_310 442.5375 +5 High 10 1 180 - - 1 1 - - 15
159 HFD-SNARS 442.5375 +5 High 10 1 180 - - 1 1 - - 13
160 HFD-Parrot 442.5375 +5 High 10 1 180 - - 1 1 - - 18
161 SCruz-Local 442.5375 +5 High 11 1 180 - - 1 2 - - 1
@ -193,9 +193,9 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
165 SCruz-MtnWest1 442.5375 +5 High 11 1 180 - - 1 1 - - 3
166 SCruz-SoCal 442.5375 +5 High 11 1 180 - - 1 1 - - 7
167 SCruz-SoCal1 442.5375 +5 High 11 1 180 - - 1 1 - - 8
168 SCruz-Area 6 442.5375 +5 High 11 1 180 - - 1 1 - - 21
168 SCruz-Area_6 442.5375 +5 High 11 1 180 - - 1 1 - - 21
169 SCruz-Calif 442.5375 +5 High 11 1 180 - - 1 1 - - 16
170 SCruz-Calif 1 442.5375 +5 High 11 1 180 - - 1 1 - - 17
170 SCruz-Calif_1 442.5375 +5 High 11 1 180 - - 1 1 - - 17
171 SCruz-NorAmr 442.5375 +5 High 11 1 180 - - 1 1 - - 19
172 SCruz-World 442.5375 +5 High 11 1 180 - - 1 1 - - 20
173 SCruz-TAC310 442.5375 +5 High 11 1 180 - - 1 1 - - 15
@ -208,12 +208,12 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
180 SJ1-MtnWest1 444.025 +5 High 12 1 180 - - 1 1 - - 3
181 SJ1-SoCal 444.025 +5 High 12 1 180 - - 1 1 - - 7
182 SJ1-SoCal1 444.025 +5 High 12 1 180 - - 1 1 - - 8
183 SJ1-Area 6 444.025 +5 High 12 1 180 - - 1 1 - - 21
183 SJ1-Area_6 444.025 +5 High 12 1 180 - - 1 1 - - 21
184 SJ1-Calif 444.025 +5 High 12 1 180 - - 1 1 - - 16
185 SJ1-Calif1 444.025 +5 High 12 1 180 - - 1 1 - - 17
186 SJ1-NorAmer 444.025 +5 High 12 1 180 - - 1 1 - - 19
187 SJ1-World 444.025 +5 High 12 1 180 - - 1 1 - - 20
188 SJ1-TAC 310 444.025 +5 High 12 1 180 - - 1 1 - - 15
188 SJ1-TAC_310 444.025 +5 High 12 1 180 - - 1 1 - - 15
189 SJ1-SNARS 444.025 +5 High 12 1 180 - - 1 1 - - 13
190 SJ1-Parrot 444.025 +5 High 12 1 180 - - 1 1 - - 18
191 SJ2-Local 444.0375 +5 High 13 1 180 - - 1 2 - - 1
@ -223,9 +223,9 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
195 SJ2-MtnWest1 444.0375 +5 High 13 1 180 - - 1 1 - - 3
196 SJ2-SoCal 444.0375 +5 High 13 1 180 - - 1 1 - - 7
197 SJ2-SoCal1 444.0375 +5 High 13 1 180 - - 1 1 - - 8
198 SJ2-Area 6 444.0375 +5 High 13 1 180 - - 1 1 - - 21
199 SJ2 Calif 444.0375 +5 High 13 1 180 - - 1 1 - - 16
200 SJ2- Calif 1 444.0375 +5 High 13 1 180 - - 1 1 - - 17
198 SJ2-Area_6 444.0375 +5 High 13 1 180 - - 1 1 - - 21
199 SJ2_Calif 444.0375 +5 High 13 1 180 - - 1 1 - - 16
200 SJ2-_Calif_1 444.0375 +5 High 13 1 180 - - 1 1 - - 17
201 SJ2-NorAmer 444.0375 +5 High 13 1 180 - - 1 1 - - 19
202 SJ2-World 444.0375 +5 High 13 1 180 - - 1 1 - - 20
203 SJ2-TAC310 444.0375 +5 High 13 1 180 - - 1 1 - - 15
@ -235,12 +235,12 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
207 SJ3-NorCal 440.0375 +5 High 14 1 180 - - 1 2 - - 5
208 SJ3-NorCal1 440.0375 +5 High 14 1 180 - - 1 2 - - 6
209 SJ3-MtnWest 440.0375 +5 High 14 1 180 - - 1 1 - - 2
210 SJ3-MtnWest 1 440.0375 +5 High 14 1 180 - - 1 1 - - 3
210 SJ3-MtnWest_1 440.0375 +5 High 14 1 180 - - 1 1 - - 3
211 SJ3-SoCal 440.0375 +5 High 14 1 180 - - 1 1 - - 7
212 SJ3-SoCal 1 440.0375 +5 High 14 1 180 - - 1 1 - - 8
213 SJ3-Area 6 440.0375 +5 High 14 1 180 - - 1 1 - - 21
212 SJ3-SoCal_1 440.0375 +5 High 14 1 180 - - 1 1 - - 8
213 SJ3-Area_6 440.0375 +5 High 14 1 180 - - 1 1 - - 21
214 SJ3-Calif 440.0375 +5 High 14 1 180 - - 1 1 - - 16
215 SJ3-Calif 1 440.0375 +5 High 14 1 180 - - 1 1 - - 17
215 SJ3-Calif_1 440.0375 +5 High 14 1 180 - - 1 1 - - 17
216 SJ3-NorAmer 440.0375 +5 High 14 1 180 - - 1 1 - - 19
217 SJ3-World 440.0375 +5 High 14 1 180 - - 1 1 - - 20
218 SJ3-TAC310 440.0375 +5 High 14 1 180 - - 1 1 - - 15
@ -248,17 +248,17 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
220 SJ3-Parrot 440.0375 +5 High 14 1 180 - - 1 1 - - 18
221 FMT-Local 440.125 +5 High 15 1 180 - - 3 2 - - 1
222 FMT-NorCal 440.125 +5 High 15 1 180 - - 3 2 - - 5
223 FMT-NorCal 1 440.125 +5 High 15 1 180 - - 3 2 - - 6
223 FMT-NorCal_1 440.125 +5 High 15 1 180 - - 3 2 - - 6
224 FMT-MtnWest 440.125 +5 High 15 1 180 - - 3 1 - - 2
225 FMT-MtnWest1 440.125 +5 High 15 1 180 - - 3 1 - - 3
226 FMT-SoCal 440.125 +5 High 15 1 180 - - 3 1 - - 7
227 FMT-SoCal1 440.125 +5 High 15 1 180 - - 3 1 - - 8
228 FMT-Area 6 440.125 +5 High 15 1 180 - - 3 1 - - 21
228 FMT-Area_6 440.125 +5 High 15 1 180 - - 3 1 - - 21
229 FMT-Calif 440.125 +5 High 15 1 180 - - 3 1 - - 16
230 FMT-Calif 1 440.125 +5 High 15 1 180 - - 3 1 - - 17
230 FMT-Calif_1 440.125 +5 High 15 1 180 - - 3 1 - - 17
231 FMT-NorAmer 440.125 +5 High 15 1 180 - - 3 1 - - 19
232 FMT-World 440.125 +5 High 15 1 180 - - 3 1 - - 20
233 FMT-TAC 310 440.125 +5 High 15 1 180 - - 3 1 - - 15
233 FMT-TAC_310 440.125 +5 High 15 1 180 - - 3 1 - - 15
234 FMT-SNARS 440.125 +5 High 15 1 180 - - 3 1 - - 13
235 FMT-PArrot 440.125 +5 High 15 1 180 - - 3 1 - - 18
236 WCU-Local 440.2125 +5 High 16 1 180 - - 1 2 - - 1
@ -268,9 +268,9 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
240 WCU-MtnWest1 440.2125 +5 High 16 1 180 - - 1 1 - - 3
241 WCU-SoCal 440.2125 +5 High 16 1 180 - - 1 1 - - 7
242 WCU-SoCal1 440.2125 +5 High 16 1 180 - - 1 1 - - 8
243 WCU-Area 6 440.2125 +5 High 16 1 180 - - 1 1 - - 21
243 WCU-Area_6 440.2125 +5 High 16 1 180 - - 1 1 - - 21
244 WCU-Calif 440.2125 +5 High 16 1 180 - - 1 1 - - 16
245 WCU-Calif 1 440.2125 +5 High 16 1 180 - - 1 1 - - 17
245 WCU-Calif_1 440.2125 +5 High 16 1 180 - - 1 1 - - 17
246 WCU-NorAmer 440.2125 +5 High 16 1 180 - - 1 1 - - 19
247 WCU-World 440.2125 +5 High 16 1 180 - - 1 1 - - 20
248 WCU-TAC310 440.2125 +5 High 16 1 180 - - 1 1 - - 15
@ -283,12 +283,12 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
255 SBruno-MtnWest1 440.500 +5 High 17 1 180 - - 1 1 - - 3
256 SBruno-SoCal 440.500 +5 High 17 1 180 - - 1 1 - - 7
257 SBruno-SoCal1 440.500 +5 High 17 1 180 - - 1 1 - - 8
258 SBruno-Area 6 440.500 +5 High 17 1 180 - - 1 1 - - 21
258 SBruno-Area_6 440.500 +5 High 17 1 180 - - 1 1 - - 21
259 SBruno-Calif 440.500 +5 High 17 1 180 - - 1 1 - - 16
260 SBruno-Calif1 440.500 +5 High 17 1 180 - - 1 1 - - 17
261 SBruno-NorAmer 440.500 +5 High 17 1 180 - - 1 1 - - 19
262 SBruno-World 440.500 +5 High 17 1 180 - - 1 1 - - 20
263 SBruno-TAC 310 440.500 +5 High 17 1 180 - - 1 1 - - 15
263 SBruno-TAC_310 440.500 +5 High 17 1 180 - - 1 1 - - 15
264 SBruno-SNARS 440.500 +5 High 17 1 180 - - 1 1 - - 13
265 SBruno-Parrot 440.500 +5 High 17 1 180 - - 1 1 - - 18
