Add autoscan to base parameters.

This commit is contained in:
Serge Vakulenko 2018-08-29 17:27:26 -07:00
parent 5c78f597f2
commit 1fa524e2f9
11 changed files with 3693 additions and 3576 deletions

View File

@ -11,6 +11,9 @@ VPATH = ../../dmrconfig.wiki/files
all: $(CONF) all: $(CONF)
clean:
rm -f *.conf
.SUFFIXES: .conf .rdt .SUFFIXES: .conf .rdt
.rdt.conf: .rdt.conf:

View File

@ -1,5 +1,5 @@
# #
# This configuration was generated 2018/08/28 by dmrconfig, # This configuration was generated 2018/08/29 by dmrconfig,
# Version 0.1.32, Copyright (C) 2018 Serge Vakulenko KK6ABQ # Version 0.1.32, Copyright (C) 2018 Serge Vakulenko KK6ABQ
# #
Radio: TYT MD-UV380 Radio: TYT MD-UV380
@ -23,8 +23,8 @@ CPS Software Version: V01.07
# 12) Guard tone for transmit, or '-' to disable # 12) Guard tone for transmit, or '-' to disable
# 13) Bandwidth in kHz: 12.5, 20, 25 # 13) Bandwidth in kHz: 12.5, 20, 25
# #
Analog Name Receive Transmit Power Scan Sq TOT RO Admit RxTone TxTone Width Analog Name Receive Transmit Power Scan AS Sq TOT RO Admit RxTone TxTone Width
1 Channel1 400.000 +0 High - 1 60 - - - - 12.5 1 Channel1 400.000 +0 High - - 1 60 - - - - 12.5
# Table of channel zones. # Table of channel zones.
# 1) Zone number: 1-250 # 1) Zone number: 1-250

View File

@ -1,5 +1,5 @@
# #
# This configuration was generated 2018/08/28 by dmrconfig, # This configuration was generated 2018/08/29 by dmrconfig,
# Version 0.1.32, Copyright (C) 2018 Serge Vakulenko KK6ABQ # Version 0.1.32, Copyright (C) 2018 Serge Vakulenko KK6ABQ
# #
Radio: TYT MD-UV380 Radio: TYT MD-UV380
@ -25,15 +25,15 @@ CPS Software Version: V01.07
# 14) Receive group list: - or index in Grouplist table # 14) Receive group list: - or index in Grouplist table
# 15) Contact for transmit: - or index in Contacts table # 15) Contact for transmit: - or index in Contacts table
# #
Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Slot InCall RxGL TxContact Digital Name Receive Transmit Power Scan AS Sq TOT RO Admit Color Slot InCall RxGL TxContact
1 Channel1 431.125 +0 Low - 3 60 - - 1 1 - 1 1 1 Channel1 431.125 +0 Low - - 3 60 - - 1 1 - 1 1
2 Channel2 432.225 +0 High - 3 60 - - 1 1 - 1 1 2 Channel2 432.225 +0 High - - 3 60 - - 1 1 - 1 1
3 Channel3 433.325 +0 High - 3 60 - - 1 1 - 1 1 3 Channel3 433.325 +0 High - - 3 60 - - 1 1 - 1 1
4 Channel4 434.425 +0 High - 3 60 - - 1 1 - 1 1 4 Channel4 434.425 +0 High - - 3 60 - - 1 1 - 1 1
6 Channel6 141.125 +0 High - 3 60 - - 1 1 - 1 1 6 Channel6 141.125 +0 High - - 3 60 - - 1 1 - 1 1
7 Channel7 142.225 +0 High - 3 60 - - 1 1 - 1 1 7 Channel7 142.225 +0 High - - 3 60 - - 1 1 - 1 1
8 Channel8 143.325 +0 High - 3 60 - - 1 1 - 1 1 8 Channel8 143.325 +0 High - - 3 60 - - 1 1 - 1 1
9 Channel9 144.425 +0 High - 3 60 - - 1 1 - 1 1 9 Channel9 144.425 +0 High - - 3 60 - - 1 1 - 1 1
# Table of analog channels. # Table of analog channels.
# 1) Channel number: 1-3000 # 1) Channel number: 1-3000
@ -50,9 +50,9 @@ Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Sl
# 12) Guard tone for transmit, or '-' to disable # 12) Guard tone for transmit, or '-' to disable
# 13) Bandwidth in kHz: 12.5, 20, 25 # 13) Bandwidth in kHz: 12.5, 20, 25
# #
Analog Name Receive Transmit Power Scan Sq TOT RO Admit RxTone TxTone Width Analog Name Receive Transmit Power Scan AS Sq TOT RO Admit RxTone TxTone Width
5 Channel5 435.525 +0 High - 3 60 - - 82.5 82.5 12.5 5 Channel5 435.525 +0 High - - 3 60 - - 82.5 82.5 12.5
10 Channel10 145.525 +0 High - 3 60 - - 82.5 82.5 12.5 10 Channel10 145.525 +0 High - - 3 60 - - 82.5 82.5 12.5
# Table of channel zones. # Table of channel zones.
# 1) Zone number: 1-250 # 1) Zone number: 1-250

File diff suppressed because it is too large Load Diff

View File

@ -1,5 +1,5 @@
# #
# This configuration was generated 2018/08/28 by dmrconfig, # This configuration was generated 2018/08/29 by dmrconfig,
# Version 0.1.32, Copyright (C) 2018 Serge Vakulenko KK6ABQ # Version 0.1.32, Copyright (C) 2018 Serge Vakulenko KK6ABQ
# #
Radio: TYT MD-UV380 Radio: TYT MD-UV380
@ -25,470 +25,470 @@ CPS Software Version: V01.17
# 14) Receive group list: - or index in Grouplist table # 14) Receive group list: - or index in Grouplist table
# 15) Contact for transmit: - or index in Contacts table # 15) Contact for transmit: - or index in Contacts table
# #
Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Slot InCall RxGL TxContact Digital Name Receive Transmit Power Scan AS Sq TOT RO Admit Color Slot InCall RxGL TxContact
1 MB-Local 442.2875 +5 High 1 1 180 - - 1 2 - - 1 1 MB-Local 442.2875 +5 High 1 - 1 180 - - 1 2 - - 1
2 MB-MtnWest 442.2875 +5 High 1 1 180 - - 1 2 - - 2 2 MB-MtnWest 442.2875 +5 High 1 - 1 180 - - 1 2 - - 2
3 MB-MtnWest_1 442.2875 +5 High 1 1 180 - - 1 2 - - 3 3 MB-MtnWest_1 442.2875 +5 High 1 - 1 180 - - 1 2 - - 3
4 MB-SDA 442.2875 +5 High 1 1 180 - - 1 1 - - 4 4 MB-SDA 442.2875 +5 High 1 - 1 180 - - 1 1 - - 4
5 MB-NorCal 442.2875 +5 High 1 1 180 - - 1 1 - - 5 5 MB-NorCal 442.2875 +5 High 1 - 1 180 - - 1 1 - - 5
6 MB-NorCal_1 442.2875 +5 High 1 1 180 - - 1 1 - - 6 6 MB-NorCal_1 442.2875 +5 High 1 - 1 180 - - 1 1 - - 6
7 MB-SoCal 442.2875 +5 High 1 1 180 - - 1 1 - - 7 7 MB-SoCal 442.2875 +5 High 1 - 1 180 - - 1 1 - - 7
8 MB-SoCal_1 442.2875 +5 High 1 1 180 - - 1 1 - - 8 8 MB-SoCal_1 442.2875 +5 High 1 - 1 180 - - 1 1 - - 8
9 MB-Area_6 442.2875 +5 High 1 1 180 - - 1 1 - - 21 9 MB-Area_6 442.2875 +5 High 1 - 1 180 - - 1 1 - - 21
10 MB-Calif 442.2875 +5 High 1 1 180 - - 1 1 - - 16 10 MB-Calif 442.2875 +5 High 1 - 1 180 - - 1 1 - - 16
11 MB-Calif_1 442.2875 +5 High 1 1 180 - - 1 1 - - 17 11 MB-Calif_1 442.2875 +5 High 1 - 1 180 - - 1 1 - - 17
12 MB-NorAmer 442.2875 +5 High 1 1 180 - - 1 1 - - 19 12 MB-NorAmer 442.2875 +5 High 1 - 1 180 - - 1 1 - - 19
13 MB-World 442.2875 +5 High 1 1 180 - - 1 1 - - 20 13 MB-World 442.2875 +5 High 1 - 1 180 - - 1 1 - - 20
14 MB-TAC_310 442.2875 +5 High 1 1 180 - - 1 1 - - 15 14 MB-TAC_310 442.2875 +5 High 1 - 1 180 - - 1 1 - - 15
15 MB-SNARS 442.2875 +5 High 1 1 180 - - 1 1 - - 13 15 MB-SNARS 442.2875 +5 High 1 - 1 180 - - 1 1 - - 13
16 MB-Parrot 442.2875 +5 High 1 1 180 - - 1 1 - - 18 16 MB-Parrot 442.2875 +5 High 1 - 1 180 - - 1 1 - - 18
17 MLU-Local 440.050 +5 High 2 1 180 - - 1 2 - - 1 17 MLU-Local 440.050 +5 High 2 - 1 180 - - 1 2 - - 1
18 MLU-MtnWest_ 440.050 +5 High 2 1 180 - - 1 2 - - 2 18 MLU-MtnWest_ 440.050 +5 High 2 - 1 180 - - 1 2 - - 2
19 MLU-MtnWest1 440.050 +5 High 2 1 180 - - 1 2 - - 3 19 MLU-MtnWest1 440.050 +5 High 2 - 1 180 - - 1 2 - - 3
20 MLU-SDA 440.050 +5 High 2 1 180 - - 1 1 - - 4 20 MLU-SDA 440.050 +5 High 2 - 1 180 - - 1 1 - - 4
21 MLU-NorCal 440.050 +5 High 2 1 180 - - 1 1 - - 5 21 MLU-NorCal 440.050 +5 High 2 - 1 180 - - 1 1 - - 5
22 MLU-NorCal1 440.050 +5 High 2 1 180 - - 1 1 - - 6 22 MLU-NorCal1 440.050 +5 High 2 - 1 180 - - 1 1 - - 6
23 MLU-SoCal 440.050 +5 High 2 1 180 - - 1 1 - - 7 23 MLU-SoCal 440.050 +5 High 2 - 1 180 - - 1 1 - - 7
24 MLU-SoCal1 440.050 +5 High 2 1 180 - - 1 1 - - 8 24 MLU-SoCal1 440.050 +5 High 2 - 1 180 - - 1 1 - - 8
25 MLU-Area_6 440.050 +5 High 2 1 180 - - 1 1 - - 21 25 MLU-Area_6 440.050 +5 High 2 - 1 180 - - 1 1 - - 21
26 MLU-Calif 440.050 +5 High 2 1 180 - - 1 1 - - 16 26 MLU-Calif 440.050 +5 High 2 - 1 180 - - 1 1 - - 16
27 MLU-Calif_1 440.050 +5 High 2 1 180 - - 1 1 - - 17 27 MLU-Calif_1 440.050 +5 High 2 - 1 180 - - 1 1 - - 17
28 MLU-NorAmer 440.050 +5 High 2 1 180 - - 1 1 - - 19 28 MLU-NorAmer 440.050 +5 High 2 - 1 180 - - 1 1 - - 19
29 MLU-World 440.050 +5 High 2 1 180 - - 1 1 - - 20 29 MLU-World 440.050 +5 High 2 - 1 180 - - 1 1 - - 20
30 MLU-TAC_310 440.050 +5 High 2 1 180 - - 1 1 - - 15 30 MLU-TAC_310 440.050 +5 High 2 - 1 180 - - 1 1 - - 15
31 MLU-SNARS 440.050 +5 High 2 1 180 - - 1 1 - - 13 31 MLU-SNARS 440.050 +5 High 2 - 1 180 - - 1 1 - - 13
32 MLU-Parrot 440.050 +5 High 2 1 180 - - 1 1 - - 18 32 MLU-Parrot 440.050 +5 High 2 - 1 180 - - 1 1 - - 18
33 DTU-Local 440.0625 +5 High 3 1 180 - - 1 2 - - 1 33 DTU-Local 440.0625 +5 High 3 - 1 180 - - 1 2 - - 1
34 DTU-MtnWest 440.0625 +5 High 3 1 180 - - 1 2 - - 2 34 DTU-MtnWest 440.0625 +5 High 3 - 1 180 - - 1 2 - - 2
35 DTU-MtnWest1 440.0625 +5 High 3 1 180 - - 1 2 - - 3 35 DTU-MtnWest1 440.0625 +5 High 3 - 1 180 - - 1 2 - - 3
36 DTU-SDA 440.0625 +5 High 3 1 180 - - 1 1 - - 4 36 DTU-SDA 440.0625 +5 High 3 - 1 180 - - 1 1 - - 4
37 DTU-NorCal 440.0625 +5 High 3 1 180 - - 1 1 - - 5 37 DTU-NorCal 440.0625 +5 High 3 - 1 180 - - 1 1 - - 5
38 DTU-NorCal1 440.0625 +5 High 3 1 180 - - 1 1 - - 6 38 DTU-NorCal1 440.0625 +5 High 3 - 1 180 - - 1 1 - - 6
39 DTU-SoCal 440.0625 +5 High 3 1 180 - - 1 1 - - 7 39 DTU-SoCal 440.0625 +5 High 3 - 1 180 - - 1 1 - - 7
40 DTU-SoCal_1 440.0625 +5 High 3 1 180 - - 1 1 - - 8 40 DTU-SoCal_1 440.0625 +5 High 3 - 1 180 - - 1 1 - - 8
41 DTU-Area_6 440.0625 +5 High 3 1 180 - - 1 1 - - 21 41 DTU-Area_6 440.0625 +5 High 3 - 1 180 - - 1 1 - - 21
42 DTU_Calif 440.0625 +5 High 3 1 180 - - 1 1 - - 16 42 DTU_Calif 440.0625 +5 High 3 - 1 180 - - 1 1 - - 16
43 DTU-Calif_1 440.0625 +5 High 3 1 180 - - 1 1 - - 17 43 DTU-Calif_1 440.0625 +5 High 3 - 1 180 - - 1 1 - - 17
44 DTU-Nor_Amer 440.0625 +5 High 3 1 180 - - 1 1 - - 19 44 DTU-Nor_Amer 440.0625 +5 High 3 - 1 180 - - 1 1 - - 19
45 DTU-World 440.0625 +5 High 3 1 180 - - 1 1 - - 20 45 DTU-World 440.0625 +5 High 3 - 1 180 - - 1 1 - - 20
46 DTU-TAC_310 440.0625 +5 High 3 1 180 - - 1 1 - - 15 46 DTU-TAC_310 440.0625 +5 High 3 - 1 180 - - 1 1 - - 15
47 DTU-SNARS 440.0625 +5 High 3 1 180 - - 1 1 - - 13 47 DTU-SNARS 440.0625 +5 High 3 - 1 180 - - 1 1 - - 13
48 DTU-Parrot 440.0625 +5 High 3 1 180 - - 1 1 - - 1 48 DTU-Parrot 440.0625 +5 High 3 - 1 180 - - 1 1 - - 1
49 BMU-Local 442.2375 +5 High 4 1 180 - - 1 2 - - 1 49 BMU-Local 442.2375 +5 High 4 - 1 180 - - 1 2 - - 1
50 BMU-MtnWest 442.2375 +5 High 4 1 180 - - 1 2 - - 2 50 BMU-MtnWest 442.2375 +5 High 4 - 1 180 - - 1 2 - - 2
51 BMU-MtnWest_1 442.2375 +5 High 4 1 180 - - 1 2 - - 3 51 BMU-MtnWest_1 442.2375 +5 High 4 - 1 180 - - 1 2 - - 3
52 BMU-SDA 442.2375 +5 High 4 1 180 - - 1 1 - - 4 52 BMU-SDA 442.2375 +5 High 4 - 1 180 - - 1 1 - - 4
53 BMU-NorCal 442.2375 +5 High 4 1 180 - - 1 1 - - 5 53 BMU-NorCal 442.2375 +5 High 4 - 1 180 - - 1 1 - - 5
54 BMU-NorCal_1 442.2375 +5 High 4 1 180 - - 1 1 - - 6 54 BMU-NorCal_1 442.2375 +5 High 4 - 1 180 - - 1 1 - - 6
55 BMU-SoCal 442.2375 +5 High 4 1 180 - - 1 1 - - 7 55 BMU-SoCal 442.2375 +5 High 4 - 1 180 - - 1 1 - - 7
56 BMU-SoCal_1 442.2375 +5 High 4 1 180 - - 1 1 - - 8 56 BMU-SoCal_1 442.2375 +5 High 4 - 1 180 - - 1 1 - - 8
57 BMU-Area_6 442.2375 +5 High 4 1 180 - - 1 1 - - 21 57 BMU-Area_6 442.2375 +5 High 4 - 1 180 - - 1 1 - - 21
58 BMU-Calif 442.2375 +5 High 4 1 180 - - 1 1 - - 16 58 BMU-Calif 442.2375 +5 High 4 - 1 180 - - 1 1 - - 16
59 BMU-Calif_1 442.2375 +5 High 4 1 180 - - 1 1 - - 17 59 BMU-Calif_1 442.2375 +5 High 4 - 1 180 - - 1 1 - - 17
60 BMU-NorAmer 442.2375 +5 High 4 1 180 - - 1 1 - - 19 60 BMU-NorAmer 442.2375 +5 High 4 - 1 180 - - 1 1 - - 19
61 BMU-World 442.2375 +5 High 4 1 180 - - 1 1 - - 20 61 BMU-World 442.2375 +5 High 4 - 1 180 - - 1 1 - - 20
62 BMU-TAC_310 442.2375 +5 High 4 1 180 - - 1 1 - - 15 62 BMU-TAC_310 442.2375 +5 High 4 - 1 180 - - 1 1 - - 15
63 BMU-SNARS 442.2375 +5 High 4 1 180 - - 1 1 - - 13 63 BMU-SNARS 442.2375 +5 High 4 - 1 180 - - 1 1 - - 13
64 BMU-Parrot 442.2375 +5 High 4 1 180 - - 1 1 - - 18 64 BMU-Parrot 442.2375 +5 High 4 - 1 180 - - 1 1 - - 18
65 PRU-Local 442.325 +5 High 5 1 180 - - 2 2 - - 1 65 PRU-Local 442.325 +5 High 5 - 1 180 - - 2 2 - - 1
66 PRU-MtnWest 442.325 +5 High 5 1 180 - - 2 2 - - 2 66 PRU-MtnWest 442.325 +5 High 5 - 1 180 - - 2 2 - - 2
67 PRU-MtnWest1 442.325 +5 High 5 1 180 - - 2 2 - - 3 67 PRU-MtnWest1 442.325 +5 High 5 - 1 180 - - 2 2 - - 3
68 PRU-SDA 442.325 +5 High 5 1 180 - - 2 1 - - 4 68 PRU-SDA 442.325 +5 High 5 - 1 180 - - 2 1 - - 4
69 PRU-NorCal 442.325 +5 High 5 1 180 - - 2 1 - - 5 69 PRU-NorCal 442.325 +5 High 5 - 1 180 - - 2 1 - - 5
70 PRU-NorCal_1 442.325 +5 High 5 1 180 - - 2 1 - - 6 70 PRU-NorCal_1 442.325 +5 High 5 - 1 180 - - 2 1 - - 6
71 PRU-SoCal 442.325 +5 High 5 1 180 - - 2 1 - - 7 71 PRU-SoCal 442.325 +5 High 5 - 1 180 - - 2 1 - - 7
72 PRU-SoCal_1 442.325 +5 High 5 1 180 - - 2 1 - - 7 72 PRU-SoCal_1 442.325 +5 High 5 - 1 180 - - 2 1 - - 7
73 PRU-Area_6 442.325 +5 High 5 1 180 - - 2 1 - - 21 73 PRU-Area_6 442.325 +5 High 5 - 1 180 - - 2 1 - - 21
74 PRU-Calif 442.325 +5 High 5 1 180 - - 2 1 - - 16 74 PRU-Calif 442.325 +5 High 5 - 1 180 - - 2 1 - - 16
75 PRU-Calif_1 442.325 +5 High 5 1 180 - - 2 1 - - 17 75 PRU-Calif_1 442.325 +5 High 5 - 1 180 - - 2 1 - - 17
76 PRU-NorAmer 442.325 +5 High 5 1 180 - - 2 1 - - 19 76 PRU-NorAmer 442.325 +5 High 5 - 1 180 - - 2 1 - - 19
77 PRU-World 442.325 +5 High 5 1 180 - - 2 1 - - 20 77 PRU-World 442.325 +5 High 5 - 1 180 - - 2 1 - - 20
78 PRU-TAC_310 442.325 +5 High 5 1 180 - - 2 1 - - 15 78 PRU-TAC_310 442.325 +5 High 5 - 1 180 - - 2 1 - - 15
79 PRU-SNARS 442.325 +5 High 5 1 180 - - 2 1 - - 13 79 PRU-SNARS 442.325 +5 High 5 - 1 180 - - 2 1 - - 13
80 PRU-Parrot 442.325 +5 High 5 1 180 - - 2 1 - - 18 80 PRU-Parrot 442.325 +5 High 5 - 1 180 - - 2 1 - - 18
81 BRU-Local 442.4875 +5 High 6 1 180 - - 1 2 - - 1 81 BRU-Local 442.4875 +5 High 6 - 1 180 - - 1 2 - - 1
82 BRU-MtnWest 442.4875 +5 High 6 1 180 - - 1 2 - - 2 82 BRU-MtnWest 442.4875 +5 High 6 - 1 180 - - 1 2 - - 2
83 BRU-MtnWest_1 442.4875 +5 High 6 1 180 - - 1 2 - - 3 83 BRU-MtnWest_1 442.4875 +5 High 6 - 1 180 - - 1 2 - - 3
84 BRU-SDA 442.4875 +5 High 6 1 180 - - 1 1 - - 4 84 BRU-SDA 442.4875 +5 High 6 - 1 180 - - 1 1 - - 4
85 BRU-NorCal 442.4875 +5 High 6 1 180 - - 1 1 - - 5 85 BRU-NorCal 442.4875 +5 High 6 - 1 180 - - 1 1 - - 5
86 BRU-NorCal_1 442.4875 +5 High 6 1 180 - - 1 1 - - 6 86 BRU-NorCal_1 442.4875 +5 High 6 - 1 180 - - 1 1 - - 6
87 BRU-SoCal 442.4875 +5 High 6 1 180 - - 1 1 - - 7 87 BRU-SoCal 442.4875 +5 High 6 - 1 180 - - 1 1 - - 7
88 BRU-SoCal_1 442.4875 +5 High 6 1 180 - - 1 1 - - 8 88 BRU-SoCal_1 442.4875 +5 High 6 - 1 180 - - 1 1 - - 8
89 BRU-Area_6 442.4875 +5 High 6 1 180 - - 1 1 - - 21 89 BRU-Area_6 442.4875 +5 High 6 - 1 180 - - 1 1 - - 21
90 BRU-Calif 442.4875 +5 High 6 1 180 - - 1 1 - - 16 90 BRU-Calif 442.4875 +5 High 6 - 1 180 - - 1 1 - - 16
91 BRU-Calif_1 442.4875 +5 High 6 1 180 - - 1 1 - - 17 91 BRU-Calif_1 442.4875 +5 High 6 - 1 180 - - 1 1 - - 17
92 BRU-NorAmer 442.4875 +5 High 6 1 180 - - 1 1 - - 19 92 BRU-NorAmer 442.4875 +5 High 6 - 1 180 - - 1 1 - - 19
93 BRU-World 442.4875 +5 High 6 1 180 - - 1 1 - - 20 93 BRU-World 442.4875 +5 High 6 - 1 180 - - 1 1 - - 20
94 BRU-TAC_310 442.4875 +5 High 6 1 180 - - 1 1 - - 15 94 BRU-TAC_310 442.4875 +5 High 6 - 1 180 - - 1 1 - - 15
95 BRU-SNARS 442.4875 +5 High 6 1 180 - - 1 1 - - 13 95 BRU-SNARS 442.4875 +5 High 6 - 1 180 - - 1 1 - - 13
96 BRU-Parrot 442.4875 +5 High 6 1 180 - - 1 1 - - 18 96 BRU-Parrot 442.4875 +5 High 6 - 1 180 - - 1 1 - - 18
97 SRU-Local 442.000 +5 High 7 1 180 - - 1 2 - - 1 97 SRU-Local 442.000 +5 High 7 - 1 180 - - 1 2 - - 1
98 SRU-MtnWest 442.000 +5 High 7 1 180 - - 1 2 - - 2 98 SRU-MtnWest 442.000 +5 High 7 - 1 180 - - 1 2 - - 2
99 SRU-MtnWest_1 442.000 +5 High 7 1 180 - - 1 2 - - 3 99 SRU-MtnWest_1 442.000 +5 High 7 - 1 180 - - 1 2 - - 3
100 SRU-SDA 442.000 +5 High 7 1 180 - - 1 1 - - 4 100 SRU-SDA 442.000 +5 High 7 - 1 180 - - 1 1 - - 4
101 SRU-NorCal 442.000 +5 High 7 1 180 - - 1 1 - - 5 101 SRU-NorCal 442.000 +5 High 7 - 1 180 - - 1 1 - - 5
102 SRU-NorCal_1 442.000 +5 High 7 1 180 - - 1 1 - - 6 102 SRU-NorCal_1 442.000 +5 High 7 - 1 180 - - 1 1 - - 6
103 SRU-SoCal 442.000 +5 High 7 1 180 - - 1 1 - - 7 103 SRU-SoCal 442.000 +5 High 7 - 1 180 - - 1 1 - - 7
104 SRU-SoCal_1 442.000 +5 High 7 1 180 - - 1 1 - - 8 104 SRU-SoCal_1 442.000 +5 High 7 - 1 180 - - 1 1 - - 8
105 SRU-Area_6 442.000 +5 High 7 1 180 - - 1 1 - - 21 105 SRU-Area_6 442.000 +5 High 7 - 1 180 - - 1 1 - - 21
106 SRU-Calif 442.000 +5 High 7 1 180 - - 1 1 - - 16 106 SRU-Calif 442.000 +5 High 7 - 1 180 - - 1 1 - - 16
107 SRU-Calif_1 442.000 +5 High 7 1 180 - - 1 1 - - 17 107 SRU-Calif_1 442.000 +5 High 7 - 1 180 - - 1 1 - - 17
108 SRU-NorAmer 442.000 +5 High 7 1 180 - - 1 1 - - 19 108 SRU-NorAmer 442.000 +5 High 7 - 1 180 - - 1 1 - - 19
109 SRU-World 442.000 +5 High 7 1 180 - - 1 1 - - 20 109 SRU-World 442.000 +5 High 7 - 1 180 - - 1 1 - - 20
110 SRU-TAC_310 442.000 +5 High 7 1 180 - - 1 1 - - 15 110 SRU-TAC_310 442.000 +5 High 7 - 1 180 - - 1 1 - - 15
111 SRU-SNARS 442.000 +5 High 7 1 180 - - 1 1 - - 13 111 SRU-SNARS 442.000 +5 High 7 - 1 180 - - 1 1 - - 13
112 SRU-Parrot 442.000 +5 High 7 1 180 - - 1 1 - - 18 112 SRU-Parrot 442.000 +5 High 7 - 1 180 - - 1 1 - - 18
113 RMU-Local 440.950 +5 High 8 1 180 - - 1 2 - - 1 113 RMU-Local 440.950 +5 High 8 - 1 180 - - 1 2 - - 1
114 RMU-MtnWest 440.950 +5 High 8 1 180 - - 1 2 - - 2 114 RMU-MtnWest 440.950 +5 High 8 - 1 180 - - 1 2 - - 2
115 RMU-MtnWest1 440.950 +5 High 8 1 180 - - 1 2 - - 3 115 RMU-MtnWest1 440.950 +5 High 8 - 1 180 - - 1 2 - - 3
116 RMU-SDA 440.950 +5 High 8 1 180 - - 1 1 - - 4 116 RMU-SDA 440.950 +5 High 8 - 1 180 - - 1 1 - - 4
117 RMU-NorCal 440.950 +5 High 8 1 180 - - 1 2 - - 5 117 RMU-NorCal 440.950 +5 High 8 - 1 180 - - 1 2 - - 5
118 RMU-NorCal1 440.950 +5 High 8 1 180 - - 1 2 - - 6 118 RMU-NorCal1 440.950 +5 High 8 - 1 180 - - 1 2 - - 6
119 RMU-SoCal 440.950 +5 High 8 1 180 - - 1 2 - - 7 119 RMU-SoCal 440.950 +5 High 8 - 1 180 - - 1 2 - - 7
120 RMU-SoCal1 440.950 +5 High 8 1 180 - - 1 2 - - 8 120 RMU-SoCal1 440.950 +5 High 8 - 1 180 - - 1 2 - - 8
121 RMU-Area_6 440.950 +5 High 8 1 180 - - 1 2 - - 21 121 RMU-Area_6 440.950 +5 High 8 - 1 180 - - 1 2 - - 21
122 RMU-Calif 440.950 +5 High 8 1 180 - - 1 2 - - 16 122 RMU-Calif 440.950 +5 High 8 - 1 180 - - 1 2 - - 16
123 RMU-Calif_1 440.950 +5 High 8 1 180 - - 1 2 - - 17 123 RMU-Calif_1 440.950 +5 High 8 - 1 180 - - 1 2 - - 17
124 RMU-NorAmer 440.950 +5 High 8 1 180 - - 1 2 - - 19 124 RMU-NorAmer 440.950 +5 High 8 - 1 180 - - 1 2 - - 19
125 RMU-World 440.950 +5 High 8 1 180 - - 1 2 - - 20 125 RMU-World 440.950 +5 High 8 - 1 180 - - 1 2 - - 20
126 RMU-TAC_310 440.950 +5 High 8 1 180 - - 1 2 - - 15 126 RMU-TAC_310 440.950 +5 High 8 - 1 180 - - 1 2 - - 15
127 RMU-SNARS 440.950 +5 High 8 1 180 - - 1 2 - - 13 127 RMU-SNARS 440.950 +5 High 8 - 1 180 - - 1 2 - - 13
128 RMU-Parrot 440.950 +5 High 8 1 180 - - 1 2 - - 18 128 RMU-Parrot 440.950 +5 High 8 - 1 180 - - 1 2 - - 18
129 SLO-Local 443.4375 +5 High 9 1 180 - - 1 2 - - 1 129 SLO-Local 443.4375 +5 High 9 - 1 180 - - 1 2 - - 1
130 SLO-MtnWest 443.4375 +5 High 9 1 180 - - 1 2 - - 2 130 SLO-MtnWest 443.4375 +5 High 9 - 1 180 - - 1 2 - - 2
131 SLO-MtnWest_1 443.4375 +5 High 9 1 180 - - 1 2 - - 3 131 SLO-MtnWest_1 443.4375 +5 High 9 - 1 180 - - 1 2 - - 3
132 SLO-SDA 443.4375 +5 High 9 1 180 - - 1 1 - - 4 132 SLO-SDA 443.4375 +5 High 9 - 1 180 - - 1 1 - - 4
133 SLO-NorCal 443.4375 +5 High 9 1 180 - - 1 1 - - 5 133 SLO-NorCal 443.4375 +5 High 9 - 1 180 - - 1 1 - - 5
134 SLO-NorCal1 443.4375 +5 High 9 1 180 - - 1 1 - - 6 134 SLO-NorCal1 443.4375 +5 High 9 - 1 180 - - 1 1 - - 6
135 SLO-SoCal 443.4375 +5 High 9 1 180 - - 1 1 - - 7 135 SLO-SoCal 443.4375 +5 High 9 - 1 180 - - 1 1 - - 7
136 SLO-SoCal1 443.4375 +5 High 9 1 180 - - 1 1 - - 8 136 SLO-SoCal1 443.4375 +5 High 9 - 1 180 - - 1 1 - - 8
137 SLO-Area_6 443.4375 +5 High 9 1 180 - - 1 1 - - 21 137 SLO-Area_6 443.4375 +5 High 9 - 1 180 - - 1 1 - - 21
138 SLO-Calif 443.4375 +5 High 9 1 180 - - 1 1 - - 16 138 SLO-Calif 443.4375 +5 High 9 - 1 180 - - 1 1 - - 16
139 SLO-Calif1 443.4375 +5 High 9 1 180 - - 1 1 - - 17 139 SLO-Calif1 443.4375 +5 High 9 - 1 180 - - 1 1 - - 17
140 SLO-NorAmer 443.4375 +5 High 9 1 180 - - 1 1 - - 19 140 SLO-NorAmer 443.4375 +5 High 9 - 1 180 - - 1 1 - - 19
141 SLO-World 443.4375 +5 High 9 1 180 - - 1 1 - - 20 141 SLO-World 443.4375 +5 High 9 - 1 180 - - 1 1 - - 20
142 SLO-TAC_310 443.4375 +5 High 9 1 180 - - 1 1 - - 15 142 SLO-TAC_310 443.4375 +5 High 9 - 1 180 - - 1 1 - - 15
143 SLO-SNARS 443.4375 +5 High 9 1 180 - - 1 1 - - 13 143 SLO-SNARS 443.4375 +5 High 9 - 1 180 - - 1 1 - - 13
