Update GD-77 example.

This commit is contained in:
Serge Vakulenko 2018-10-17 12:54:02 -07:00
parent 9b91304e09
commit 2ba10d85ae
1 changed files with 72 additions and 72 deletions

View File

@ -3,63 +3,6 @@
#
Radio: Radioddity GD-77
# Table of analog channels.
# 1) Channel number: 1-1024
# 2) Name: up to 16 characters, use '_' instead of space
# 3) Receive frequency in MHz
# 4) Transmit frequency or +/- offset in MHz
# 5) Transmit power: High, Low
# 6) Scan list: - or index
# 7) Transmit timeout timer in seconds: 0, 15, 30, 45... 555
# 8) Receive only: -, +
# 9) Admit criteria: -, Free, Tone
# 10) Squelch level: Normal, Tight
# 11) Guard tone for receive, or '-' to disable
# 12) Guard tone for transmit, or '-' to disable
# 13) Bandwidth in kHz: 12.5, 20, 25
#
Analog Name Receive Transmit Power Scan TOT RO Admit Squelch RxTone TxTone Width
# VHF Band 144-148
201 Palo_Alto_N6NFI 145.230 -0.6 High 1 180 - Free 1 - 100.0 25
202 Milpitas_W6MLP 145.430 -0.6 High 1 180 - Free 1 - 85.4 25
203 Saratoga_K6SA 146.655 -0.6 High 1 180 - Free 1 - 114.8 25
204 Newark_N6MM 146.670 -0.6 High 1 180 - Free 1 - 110.9 25
205 Mill_Vally_K6GWE 146.700 -0.6 High 1 180 - Free 1 - 179.9 25
206 San_Jose_K6INC 146.820 -0.6 High 1 180 - Free 1 - 123.0 25
207 Orinda_K6LNK 146.850 -0.6 High 1 180 - Free 1 - 103.5 25
208 Pleasanton_W6SRR 147.045 +0.6 High 1 180 - Free 1 - 94.8 25
209 Concord_W6CX 147.060 +0.6 High 1 180 - Free 1 - 100.0 25
210 Napa_W6CO 147.180 +0.6 High 1 180 - Free 1 - 91.5 25
211 Morgan_Hil_K7DAA 147.330 +0.6 High 1 180 - Free 1 - 103.5 25
212 Los_Gatos_AB6LI 147.945 -0.6 High 1 180 - Free 1 - 156.7 25
# UHF Band 440-446
301 San_Jose_W6YOP 440.275 +5 High 1 180 - Free 1 - 127.3 25
302 Woodside_N6ZX 440.450 +5 High 1 180 - Free 1 - 107.2 25
303 Campbell_NO1PC 441.025 +5 High 1 180 - Free 1 - 110.9 25
304 Los_Gatos_K6UB 441.700 +5 High 1 180 - Free 1 - 127.3 25
305 San_Jose_WB6ZVW 442.500 +5 High 1 180 - Free 1 - 100.0 25
306 San_Jose_WR6ABD 442.900 +5 High 1 180 - Free 1 - 162.2 25
307 Morgan_Hil_K7DAA 442.975 +5 High 1 180 - Free 1 - 100.0 25
308 Orinda_N6QOP 443.050 +5 High 1 180 - Free 1 - 114.8 25
309 San_Jose_K6LNK 443.075 +5 High 1 180 - Free 1 - 123.0 25
310 Palo_Alto_WW6BAY 443.225 +5 High 1 180 - Free 1 - 100.0 25
311 San_Jose_KE6STH 443.575 +5 High 1 180 - Free 1 - 110.9 25
312 Oakland_WW6BAY 443.975 +5 High 1 180 - Free 1 - 100.0 25
313 San_Jose_K6GOD 444.725 +5 High 1 180 - Free 1 - 162.2 25
314 Los_Gatos_WB6KHP 444.975 +5 High 1 180 - Free 1 - 127.3 25
# Simplex frequencies
401 S_446.0 446.000 +0 High 2 180 - Free 1 - - 25
402 S_446.5 446.500 +0 High 2 180 - Free 1 - - 25
403 S_441.0 441.000 +0 High 2 180 - Free 1 - - 25
404 S_146.52 146.520 +0 High 2 180 - Free 1 - - 25
405 S_146.46 146.460 +0 High 2 180 - Free 1 - - 25
406 S_147.42 147.420 +0 High 2 180 - Free 1 - - 25
407 WX_1 162.450 +0 Low - 180 + Free 1 - - 25
408 WX_5 162.550 +0 Low - 180 + Free 1 - - 25
# Table of digital channels.
# 1) Channel number: 1-1024
# 2) Name: up to 16 characters, use '_' instead of space
@ -244,6 +187,63 @@ Digital Name Receive Transmit Power Scan TOT RO Admit Color Slot
705 145.79 145.790 +0 High 3 555 - - 1 1 9 99
706 145.51 145.510 +0 High 3 555 - - 1 1 9 99
# Table of analog channels.
# 1) Channel number: 1-1024
# 2) Name: up to 16 characters, use '_' instead of space
# 3) Receive frequency in MHz
# 4) Transmit frequency or +/- offset in MHz
# 5) Transmit power: High, Low
# 6) Scan list: - or index
# 7) Transmit timeout timer in seconds: 0, 15, 30, 45... 555
# 8) Receive only: -, +
# 9) Admit criteria: -, Free, Tone
# 10) Squelch level: Normal, Tight
# 11) Guard tone for receive, or '-' to disable
# 12) Guard tone for transmit, or '-' to disable
# 13) Bandwidth in kHz: 12.5, 20, 25
#
Analog Name Receive Transmit Power Scan TOT RO Admit Squelch RxTone TxTone Width
# VHF Band 144-148
201 Palo_Alto_N6NFI 145.230 -0.6 High 1 180 - Free 1 - 100.0 25
202 Milpitas_W6MLP 145.430 -0.6 High 1 180 - Free 1 - 85.4 25
203 Saratoga_K6SA 146.655 -0.6 High 1 180 - Free 1 - 114.8 25
204 Newark_N6MM 146.670 -0.6 High 1 180 - Free 1 - 110.9 25
205 Mill_Vally_K6GWE 146.700 -0.6 High 1 180 - Free 1 - 179.9 25
206 San_Jose_K6INC 146.820 -0.6 High 1 180 - Free 1 - 123.0 25
207 Orinda_K6LNK 146.850 -0.6 High 1 180 - Free 1 - 103.5 25
208 Pleasanton_W6SRR 147.045 +0.6 High 1 180 - Free 1 - 94.8 25
209 Concord_W6CX 147.060 +0.6 High 1 180 - Free 1 - 100.0 25
210 Napa_W6CO 147.180 +0.6 High 1 180 - Free 1 - 91.5 25
211 Morgan_Hil_K7DAA 147.330 +0.6 High 1 180 - Free 1 - 103.5 25
212 Los_Gatos_AB6LI 147.945 -0.6 High 1 180 - Free 1 - 156.7 25
# UHF Band 440-446
301 San_Jose_W6YOP 440.275 +5 High 1 180 - Free 1 - 127.3 25
302 Woodside_N6ZX 440.450 +5 High 1 180 - Free 1 - 107.2 25
303 Campbell_NO1PC 441.025 +5 High 1 180 - Free 1 - 110.9 25
304 Los_Gatos_K6UB 441.700 +5 High 1 180 - Free 1 - 127.3 25
305 San_Jose_WB6ZVW 442.500 +5 High 1 180 - Free 1 - 100.0 25
306 San_Jose_WR6ABD 442.900 +5 High 1 180 - Free 1 - 162.2 25
307 Morgan_Hil_K7DAA 442.975 +5 High 1 180 - Free 1 - 100.0 25
308 Orinda_N6QOP 443.050 +5 High 1 180 - Free 1 - 114.8 25
309 San_Jose_K6LNK 443.075 +5 High 1 180 - Free 1 - 123.0 25
310 Palo_Alto_WW6BAY 443.225 +5 High 1 180 - Free 1 - 100.0 25
311 San_Jose_KE6STH 443.575 +5 High 1 180 - Free 1 - 110.9 25
312 Oakland_WW6BAY 443.975 +5 High 1 180 - Free 1 - 100.0 25
313 San_Jose_K6GOD 444.725 +5 High 1 180 - Free 1 - 162.2 25
314 Los_Gatos_WB6KHP 444.975 +5 High 1 180 - Free 1 - 127.3 25
# Simplex frequencies
401 S_446.0 446.000 +0 High 2 180 - Free 1 - - 25
402 S_446.5 446.500 +0 High 2 180 - Free 1 - - 25
403 S_441.0 441.000 +0 High 2 180 - Free 1 - - 25
404 S_146.52 146.520 +0 High 2 180 - Free 1 - - 25
405 S_146.46 146.460 +0 High 2 180 - Free 1 - - 25
406 S_147.42 147.420 +0 High 2 180 - Free 1 - - 25
407 WX_1 162.450 +0 Low - 180 + Free 1 - - 25
408 WX_5 162.550 +0 Low - 180 + Free 1 - - 25
# Table of channel zones.
# 1) Zone number: 1-250
# 2) Name: up to 16 characters, use '_' instead of space
@ -285,21 +285,21 @@ Scanlist Name PCh1 PCh2 TxCh Channels
#
Grouplist Name Contacts
1 English 91 # 91 Worldwide
1 English 93 # 93 North America
1 English 10 # 310 TAC 310
1 English 11 # 311 TAC 311
1 English 100 # 3100 USA Nationwide
1 English 106 # 3106 California
1 English 64 # 31064 Santa Clara County
1 English 65 # 31065 NorCal AllStar
1 English 68 # 31068 NorCal
1 English 75 # 31075 Bay-Net
1 English 78 # 31078 XLX013D PAPA
1 English 96 # 31096 USA - Area 6 4646
1 English 66 # 31666 DMR of Anarchy
1 English 95 # 95150 NorCal 5150
1 English 97 # 97150 Baycom
1 All_Groups 91 # 91 Worldwide
1 All_Groups 93 # 93 North America
1 All_Groups 10 # 310 TAC 310
1 All_Groups 11 # 311 TAC 311
1 All_Groups 100 # 3100 USA Nationwide
1 All_Groups 106 # 3106 California
1 All_Groups 64 # 31064 Santa Clara County
1 All_Groups 65 # 31065 NorCal AllStar
1 All_Groups 68 # 31068 NorCal
1 All_Groups 75 # 31075 Bay-Net
1 All_Groups 78 # 31078 XLX013D PAPA
1 All_Groups 96 # 31096 USA - Area 6 4646
1 All_Groups 66 # 31666 DMR of Anarchy
1 All_Groups 95 # 95150 NorCal 5150
1 All_Groups 97 # 97150 Baycom
9 Simplex 99 # 99 Simplex
11 Worldwide 91 # 91 Worldwide