dmrconfig/examples/md-uv380_bm_2018-08-07.conf

1167 lines
95 KiB
Plaintext

#
# This configuration was generated 2018/08/31 by dmrconfig,
# Version 0.1.46, Copyright (C) 2018 Serge Vakulenko KK6ABQ
#
Radio: TYT MD-UV380
Last Programmed Date: 2018-08-05 17:54:47
CPS Software Version: V01.32
# Table of digital channels.
# 1) Channel number: 1-3000
# 2) Name: up to 16 characters, use '_' instead of space
# 3) Receive frequency in MHz
# 4) Transmit frequency or +/- offset in MHz
# 5) Transmit power: High, Mid, Low
# 6) Scan list: - or index in Scanlist table
# 7) Autoscan flag: -, +
# 8) Squelch level: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
# 9) Transmit timeout timer in seconds: 0, 15, 30, 45... 555
# 10) Receive only: -, +
# 11) Admit criteria: -, Free, Color
# 12) Color code: 1, 2, 3... 15
# 13) Time slot: 1 or 2
# 14) In call criteria: -, Admit, TXInt
# 15) Receive group list: - or index in Grouplist table
# 16) Contact for transmit: - or index in Contacts table
#
Digital Name Receive Transmit Power Scan AS Sq TOT RO Admit Color Slot InCall RxGL TxContact
1 Bandholm_LK_238 434.650 -2 High 48 - 1 180 - Color 15 1 Admit 1 34
2 Bandholm_LKS_238 434.650 -2 High 48 - 1 180 - Color 15 1 Admit 1 34
3 Bandholm_REF_2/9 434.650 -2 High 48 - 1 180 - Color 15 2 Admit 2 19
4 Bandholm_2/2381 434.650 -2 High 48 - 1 180 - Color 15 2 Admit 2 35
5 Bandholm_2/2382 434.650 -2 High 48 - 1 180 - Color 15 2 Admit 2 36
6 Bandholm_2/2383 434.650 -2 High 48 - 1 180 - Color 15 2 Admit 2 37
7 Bandholm_2/2384 434.650 -2 High 48 - 1 180 - Color 15 2 Admit 2 38
8 Bandholm_2/2385 434.650 -2 High 48 - 1 180 - Color 15 2 Admit 2 39
9 Bandho_QSY1_2386 434.650 -2 High 48 - 1 180 - Color 15 2 Admit 2 40
10 Bandho_QSY2_2387 434.650 -2 High 48 - 1 180 - Color 15 2 Admit 2 41
11 Bandholm_WW_1/1 434.650 -2 High 48 - 1 180 - Color 15 1 Admit 1 17
12 Bandholm_EU_1/2 434.650 -2 High 48 - 1 180 - Color 15 1 Admit 1 18
13 Bandholm_1/240_S 434.650 -2 High 48 - 1 180 - Color 15 1 Admit 1 48
14 Bandholm_1/262_D 434.650 -2 High 48 - 1 180 - Color 15 1 Admit 1 51
16 Borup_LK_1/238 434.700 -2 High 43 - 1 180 - Color 15 1 Admit 1 34
17 Borup_LKS_1/238 434.700 -2 High 43 - 1 180 - Color 15 1 Admit 1 34
18 Borup_REF_2/9 434.700 -2 High 43 - 1 180 - Color 15 2 Admit 2 19
19 Borup_2/2381 434.700 -2 High 43 - 1 180 - Color 15 2 Admit 2 35
20 Borup_2/2382 434.700 -2 High 43 - 1 180 - Color 15 2 Admit 2 36
21 Borup_2/2383 434.700 -2 High 43 - 1 180 - Color 15 2 Admit 2 37
22 Borup_2/2384 434.700 -2 High 43 - 1 180 - Color 15 2 Admit 2 38
23 Borup_2/2385 434.700 -2 High 43 - 1 180 - Color 15 2 Admit 2 39
24 Borup_QSY1_2386 434.700 -2 High 43 - 1 180 - Color 15 2 Admit 2 40
25 Borup_QSY2_2387 434.700 -2 High 43 - 1 180 - Color 15 2 Admit 2 41
26 Borup_WW_1/1 434.700 -2 High 43 - 1 180 - Color 15 1 Admit 1 17
27 Borup_EU_1/2 434.700 -2 High 43 - 1 180 - Color 15 1 Admit 1 18
28 Borup_1/240_S 434.700 -2 High 43 - 1 180 - Color 15 1 Admit 1 48
29 Borup_1/262_D 434.700 -2 High 43 - 1 180 - Color 15 1 Admit 1 51
30 Bregnin_LK_1/238 434.7125 -2 High 39 - 1 180 - Color 5 1 Admit 1 34
31 Bregni_LKS_1/238 434.7125 -2 High 39 - 1 180 - Color 5 1 Admit 1 34
32 Bregnin_REF_2/9 434.7125 -2 High 39 - 1 180 - Color 5 2 Admit 1 19
33 Bregninge_2/2381 434.7125 -2 High 39 - 1 180 - Color 5 2 Admit 2 35
34 Bregninge_2/2382 434.7125 -2 High 39 - 1 180 - Color 5 2 Admit 2 36
35 Bregninge_2/2383 434.7125 -2 High 39 - 1 180 - Color 5 2 Admit 2 37
36 Bregninge_2/2384 434.7125 -2 High 39 - 1 180 - Color 5 2 Admit 2 38
37 Bregninge_2/2385 434.7125 -2 High 39 - 1 180 - Color 5 2 Admit 2 39
38 Bregni_QSY1_2386 434.7125 -2 High 39 - 1 180 - Color 5 2 Admit 2 40
39 Bregni_QSY2_2387 434.7125 -2 High 39 - 1 180 - Color 5 2 Admit 2 41
40 Bregninge_WW_1/1 434.7125 -2 High 39 - 1 180 - Color 5 1 Admit 1 17
41 Bregninge_EU_1/2 434.7125 -2 High 39 - 1 180 - Color 5 1 Admit 1 18
42 Bregnin_1/240_S 434.7125 -2 High 39 - 1 180 - Color 5 1 Admit 1 48
43 Bregnin_1/262_D 434.7125 -2 High 39 - 1 180 - Color 5 1 Admit 1 51
44 CPH_Cit_LK_1/238 434.7875 -2 High 36 - 1 180 - Color 4 1 Admit 1 34
45 CPH_Ci_LKS_1/238 434.7875 -2 High 36 - 1 180 - Color 4 1 Admit 1 34
46 CPH_City_REF_2/9 434.7875 -2 High 36 - 1 180 - Color 4 2 Admit 2 19
47 CPH_City_2/2381 434.7875 -2 High 36 - 1 180 - Color 4 2 Admit 2 35
48 CPH_City_2/2382 434.7875 -2 High 36 - 1 180 - Color 4 2 Admit 2 36
49 CPH_City_2/2383 434.7875 -2 High 36 - 1 180 - Color 4 2 Admit 2 37
50 CPH_City_2/2384 434.7875 -2 High 36 - 1 180 - Color 4 2 Admit 2 38
51 CPH_City_2/2385 434.7875 -2 High 36 - 1 180 - Color 4 2 Admit 2 39
52 CPH_Ci_QSY1_2386 434.7875 -2 High 36 - 1 180 - Color 4 2 Admit 2 40
53 CPH_Ci_QSY2_2387 434.7875 -2 High 36 - 1 180 - Color 4 2 Admit 2 41
54 CPH_City_WW_1/1 434.7875 -2 High 36 - 1 180 - Color 4 1 Admit 1 17
55 CPH_City_EU_1/2 434.7875 -2 High 36 - 1 180 - Color 4 1 Admit 1 18
56 CPH_City_1/240_S 434.7875 -2 High 36 - 1 180 - Color 4 1 Admit 1 48
57 CPH_City_1/262_D 434.7875 -2 High 36 - 1 180 - Color 4 1 Admit 1 51
58 CPH_F_LK_1/238 434.675 -2 High 34 - 1 180 - Color 14 1 Admit 1 34
59 CPH_F_LKS_1/238 434.675 -2 High 34 - 1 180 - Color 14 1 Admit 1 34
60 CPH_F_REF_2/9 434.675 -2 High 34 - 1 180 - Color 14 2 Admit 2 19
61 CPH_F_2/2381 434.675 -2 High 34 - 1 180 - Color 14 2 Admit 2 35
62 CPH_F_2/2382 434.675 -2 High 34 - 1 180 - Color 14 2 Admit 2 36
63 CPH_F_2/2383 434.675 -2 High 34 - 1 180 - Color 14 2 Admit 2 37
64 CPH_F_2/2384 434.675 -2 High 34 - 1 180 - Color 14 2 Admit 2 38
65 CPH_F_2/2385 434.675 -2 High 34 - 1 180 - Color 14 2 Admit 2 39
66 CPH_F_QSY1_2386 434.675 -2 High 34 - 1 180 - Color 14 2 Admit 2 40
67 CPH_F_QSY2_2387 434.675 -2 High 34 - 1 180 - Color 14 2 Admit 2 41
68 CPH_F_WW_1/1 434.675 -2 High 34 - 1 180 - Color 14 1 Admit 1 17
69 CPH_F_EU_1/2 434.675 -2 High 34 - 1 180 - Color 14 1 Admit 1 18
70 CPH_F_1/240_S 434.675 -2 High 34 - 1 180 - Color 14 1 Admit 1 48
71 CPH_F_1/262_D 434.675 -2 High 34 - 1 180 - Color 14 1 Admit 1 51
72 Ebberup_LK_1/238 434.7375 -2 High 42 - 1 180 - Color 5 1 Admit 1 34
73 Ebberu_LKS_1/238 434.7375 -2 High 42 - 1 180 - Color 5 1 Admit 1 34
74 Ebberup_REF_2/9 434.7375 -2 High 42 - 1 180 - Color 5 2 Admit 2 19
75 Ebberup_2/2381 434.7375 -2 High 42 - 1 180 - Color 5 2 Admit 2 35
76 Ebberup_2/2382 434.7375 -2 High 42 - 1 180 - Color 5 2 Admit 2 36
77 Ebberup_2/2383 434.7375 -2 High 42 - 1 180 - Color 5 2 Admit 2 37
78 Ebberup_2/2384 434.7375 -2 High 42 - 1 180 - Color 5 2 Admit 2 38
79 Ebberup_2/2385 434.7375 -2 High 42 - 1 180 - Color 5 2 Admit 2 39
80 Ebberu_QSY1_2386 434.7375 -2 High 42 - 1 180 - Color 5 2 Admit 2 40
81 Ebberu_QSY2_2387 434.7375 -2 High 42 - 1 180 - Color 5 2 Admit 2 41
82 Ebberup_WW_1/1 434.7375 -2 High 42 - 1 180 - Color 5 1 Admit 1 17
83 Ebberup_EU_1/2 434.7375 -2 High 42 - 1 180 - Color 5 1 Admit 1 18
84 Ebberup_1/240_S 434.7375 -2 High 42 - 1 180 - Color 5 1 Admit 1 48
85 Ebberup_1/262_D 434.7375 -2 High 42 - 1 180 - Color 5 1 Admit 2 51
86 Esb_N_LK_1/238 434.650 -2 High 25 - 1 180 - Color 13 1 Admit 1 34
87 Esb_N_LKS_1/238 434.650 -2 High 25 - 1 180 - Color 13 1 Admit 1 34
88 Esb_N_REF_2/9 434.650 -2 High 25 - 1 180 - Color 13 2 Admit 2 19
89 Esb_N_2/2381 434.650 -2 High 25 - 1 180 - Color 13 2 Admit 2 35
90 Esb_N_2/2382 434.650 -2 High 25 - 1 180 - Color 13 2 Admit 2 36
91 Esb_N_2/2383 434.650 -2 High 25 - 1 180 - Color 13 2 Admit 2 37
92 Esb_N_2/2384 434.650 -2 High 25 - 1 180 - Color 13 2 Admit 2 38
93 Esb_N_2/2385 434.650 -2 High 25 - 1 180 - Color 13 2 Admit 2 39
94 Esb_N_QSY1_2386 434.650 -2 High 25 - 1 180 - Color 13 2 Admit 2 40
95 Esb_N_QSY2_2387 434.650 -2 High 25 - 1 180 - Color 13 2 Admit 2 41
96 Esb_N__WW_1/1 434.650 -2 High 25 - 1 180 - Color 13 1 Admit 1 17
97 Esb_N_EU_1/2 434.650 -2 High 25 - 1 180 - Color 13 1 Admit 1 18
98 Esb_N_1/240_S 434.650 -2 High 25 - 1 180 - Color 13 1 Admit 1 48
99 Esb_N_1/262_D 434.650 -2 High 25 - 1 180 - Color 13 1 Admit 1 51
100 Esb_LK_1/238 434.6875 -2 High 26 - 1 180 - Color 13 1 Admit 1 34
101 Esb_LKS_1/238 434.6875 -2 High 26 - 1 180 - Color 13 1 Admit 1 34
102 Esb_REF_2/9 434.6875 -2 High 26 - 1 180 - Color 13 2 Admit 2 19
103 Esb_2/2381 434.6875 -2 High 26 - 1 180 - Color 13 2 Admit 2 35
104 Esb_2/2382 434.6875 -2 High 26 - 1 180 - Color 13 2 Admit 2 36
105 Esb_2/2383 434.6875 -2 High 26 - 1 180 - Color 13 2 Admit 2 37
106 Esb_2/2384 434.6875 -2 High 26 - 1 180 - Color 13 2 Admit 2 38
107 Esb_2/2385 434.6875 -2 High 26 - 1 180 - Color 13 2 Admit 2 39
108 Esb_QSY1_2386 434.6875 -2 High 26 - 1 180 - Color 13 2 Admit 2 40
109 Esb_QSY2_2387 434.6875 -2 High 26 - 1 180 - Color 13 2 Admit 2 41
110 Esb__WW_1/1 434.6875 -2 High 26 - 1 180 - Color 13 1 Admit 1 17
111 Esb_EU_1/2 434.6875 -2 High 26 - 1 180 - Color 13 1 Admit 1 18
112 Esb_1/240_S 434.6875 -2 High 26 - 1 180 - Color 13 1 Admit 11 34
113 Esb_1/262_D 434.6875 -2 High 26 - 1 180 - Color 13 1 Admit 1 51
114 Farum_LK_1/238 434.7625 -2 High 33 - 1 180 - Color 4 1 Admit 1 34
115 Farum_LKS_1/238 434.7625 -2 High 33 - 1 180 - Color 4 1 Admit 1 34
116 Farum_REF_2/9 434.7625 -2 High 33 - 1 180 - Color 4 2 Admit 2 19
117 Farum_2/2381 434.7625 -2 High 33 - 1 180 - Color 4 2 Admit 2 35
118 Farum_2/2382 434.7625 -2 High 33 - 1 180 - Color 4 2 Admit 2 36
119 Farum_2/2383 434.7625 -2 High 33 - 1 180 - Color 4 2 Admit 2 37
120 Farum_2/2384 434.7625 -2 High 33 - 1 180 - Color 4 2 Admit 2 38
121 Farum_2/2385 434.7625 -2 High 33 - 1 180 - Color 4 2 Admit 2 39
122 Farum_QSY1_2386 434.7625 -2 High 33 - 1 180 - Color 4 2 Admit 2 40
123 Farum_QSY2_2387 434.7625 -2 High 33 - 1 180 - Color 4 2 Admit 2 41
124 Farum_WW_1/1 434.7625 -2 High 33 - 1 180 - Color 4 1 Admit 1 17
125 Farum_EU_1/2 434.7625 -2 High 33 - 1 180 - Color 4 1 Admit 1 18
126 Farum_1/240_S 434.7625 -2 High 33 - 1 180 - Color 4 1 Admit 1 48
127 Farum_1/262_D 434.7625 -2 High 33 - 1 180 - Color 4 1 Admit 1 51
128 Frc_LK_1/238 434.800 -2 High 24 - 1 180 - Color 3 1 Admit 1 34
129 Frc_LKS_1/238 434.800 -2 High 24 - 1 180 - Color 3 1 Admit 1 34
130 Frc_REF_2/9 434.800 -2 High 24 - 1 180 - Color 3 2 Admit 2 19
131 Frc_2/2381 434.800 -2 High 24 - 1 180 - Color 3 2 Admit 2 35
132 Frc_2/2382 434.800 -2 High 24 - 1 180 - Color 3 2 Admit 2 36
133 Frc_2/2383 434.800 -2 High 24 - 1 180 - Color 3 2 Admit 2 37
134 Frc_2/2384 434.800 -2 High 24 - 1 180 - Color 3 2 Admit 2 38
135 Frc_2/2385 434.800 -2 High 24 - 1 180 - Color 3 2 Admit 2 39
136 Frc_QSY1_2/2386 434.800 -2 High 24 - 1 180 - Color 3 2 Admit 2 40
137 Frc_QSY2_2/2387 434.800 -2 High 24 - 1 180 - Color 3 2 Admit 2 41
138 Frc_WW_1/1 434.800 -2 High 24 - 1 180 - Color 3 1 Admit 1 17
139 Frc_EU_1/2 434.800 -2 High 24 - 1 180 - Color 3 1 Admit 1 18
140 Frc_1/240_S 434.800 -2 High 24 - 1 180 - Color 3 1 Admit 1 48
141 Frc_1/262_D 434.800 -2 High 24 - 1 180 - Color 3 1 Admit 1 51
142 Fr.havn_LK_1/238 434.625 -2 High 16 - 1 180 - Color 11 1 Admit 1 34
143 Fr.hav_LKS_1/238 434.625 -2 High 16 - 1 180 - Color 11 1 Admit 1 34
144 Fr.havn_REF_2/9 434.625 -2 High 16 - 1 180 - Color 11 2 Admit 2 19
145 Fr.hav_2/2381 434.625 -2 High 16 - 1 180 - Color 11 2 Admit 2 35
146 Fr.hav_2/2382 434.625 -2 High 16 - 1 180 - Color 11 2 Admit 2 36
147 Fr.hav_2/2383 434.625 -2 High 16 - 1 180 - Color 11 2 Admit 2 37
148 Fr.hav_2/2384 434.625 -2 High 16 - 1 180 - Color 11 2 Admit 2 38
149 Fr.hav_2/2385 434.625 -2 High 16 - 1 180 - Color 11 2 Admit 2 39
150 Fr.hav_QSY1_2386 434.625 -2 High 16 - 1 180 - Color 11 2 Admit 2 40
151 Fr.hav_QSY2_2387 434.625 -2 High 16 - 1 180 - Color 11 2 Admit 2 41
152 Fr.havn_WW_1/1 434.625 -2 High 16 - 1 180 - Color 11 1 Admit 1 17
153 Fr.havn_EU_1/2 434.625 -2 High 16 - 1 180 - Color 11 1 Admit 1 18
154 Fr.havn_1/240_S 434.625 -2 High 16 - 1 180 - Color 11 1 Admit 1 48
155 Fr.havn_1/262_D 434.625 -2 High 16 - 1 180 - Color 11 1 Admit 1 51
156 Fr.Sund_LK_1/238 434.5375 -2 High 32 - 1 180 - Color 14 1 Admit 1 34
157 Fr.Sun_LKS_1/238 434.5375 -2 High 32 - 1 180 - Color 14 1 Admit 1 34
158 Fr.Sund_REF_2/9 434.5375 -2 High 32 - 1 180 - Color 14 2 Admit 2 19
159 Fr.Sund_2/2381 434.5375 -2 High 32 - 1 180 - Color 14 2 Admit 2 35
160 Fr.Sund_2/2382 434.5375 -2 High 32 - 1 180 - Color 14 2 Admit 2 36
161 Fr.Sund_2/2383 434.5375 -2 High 32 - 1 180 - Color 14 2 Admit 2 37
162 Fr.Sund_2/2384 434.5375 -2 High 32 - 1 180 - Color 14 2 Admit 2 38
163 Fr.Sund_2/2385 434.5375 -2 High 32 - 1 180 - Color 14 2 Admit 2 39
164 Fr.Sun_QSY1_2386 434.5375 -2 High 32 - 1 180 - Color 14 2 Admit 2 40
165 Fr.Sun_QSY1_2387 434.5375 -2 High 32 - 1 180 - Color 14 2 Admit 2 41
166 Fr.Sund_WW_1/1 434.5375 -2 High 32 - 1 180 - Color 14 1 Admit 1 17
167 Fr.Sund_EU_1/2 434.5375 -2 High 32 - 1 180 - Color 14 1 Admit 1 18
168 Fr.Sund_1/240_S 434.5375 -2 High 32 - 1 180 - Color 14 1 Admit 1 48
169 Fr.Sund_1/262_D 434.5375 -2 High 32 - 1 180 - Color 14 1 Admit 1 51
170 Grenaa_LK_1/238 434.700 -2 High 21 - 1 180 - Color 12 1 Admit 1 34
171 Grenaa_LKS_1/238 434.700 -2 High 21 - 1 180 - Color 12 1 Admit 1 34
172 Grenaa_REF_2/9 434.700 -2 High 21 - 1 180 - Color 12 2 Admit 2 19
173 Grenaa_2/2381 434.700 -2 High 21 - 1 180 - Color 12 2 Admit 2 35
174 Grenaa_2/2382 434.700 -2 High 21 - 1 180 - Color 12 2 Admit 2 36
175 Grenaa_2/2383 434.700 -2 High 21 - 1 180 - Color 12 2 Admit 2 37
176 Grenaa_2/2384 434.700 -2 High 21 - 1 180 - Color 12 2 Admit 2 38
177 Grenaa_2/2385 434.700 -2 High 21 - 1 180 - Color 12 2 Admit 2 39
178 Grenaa_QSY1_2386 434.700 -2 High 21 - 1 180 - Color 12 2 Admit 2 40
179 Grenaa_QSY2_2387 434.700 -2 High 21 - 1 180 - Color 12 2 Admit 2 41
180 Grenaa_WW_1/1 434.700 -2 High 21 - 1 180 - Color 12 1 Admit 1 17
181 Grenaa_EU_1/2 434.700 -2 High 21 - 1 180 - Color 12 1 Admit 1 18
182 Grenaa_1/240_S 434.700 -2 High 21 - 1 180 - Color 12 1 Admit 1 48
183 Grenaa_1/262_D 434.700 -2 High 21 - 1 180 - Color 12 1 Admit 1 51
184 Helsing_LK_1/238 434.800 -2 High 31 - 1 180 - Color 4 1 Admit 1 34
185 Helsin_LKS_1/238 434.800 -2 High 31 - 1 180 - Color 4 1 Admit 1 34
186 Helsingo_REF_2/9 434.800 -2 High 31 - 1 180 - Color 4 2 Admit 2 19
187 Helsingor_2/2381 434.800 -2 High 31 - 1 180 - Color 4 2 Admit 2 35
188 Helsingor_2/2382 434.800 -2 High 31 - 1 180 - Color 4 2 Admit 2 36
189 Helsingor_2/2383 434.800 -2 High 31 - 1 180 - Color 4 2 Admit 2 37
190 Helsingor_2/2384 434.800 -2 High 31 - 1 180 - Color 4 2 Admit 2 38
191 Helsingor_2/2385 434.800 -2 High 31 - 1 180 - Color 4 2 Admit 2 39
192 Helsin_QSY1_2386 434.800 -2 High 31 - 1 180 - Color 4 2 Admit 2 40
193 Helsin_QSY2_2387 434.800 -2 High 31 - 1 180 - Color 4 2 Admit 2 41
194 Helsingor_WW_1/1 434.800 -2 High 31 - 1 180 - Color 4 1 Admit 1 17
195 Helsingor_EU_1/2 434.800 -2 High 31 - 1 180 - Color 4 1 Admit 1 18
196 Helsingo_1/240_S 434.800 -2 High 31 - 1 180 - Color 4 1 Admit 1 48
197 Helsingo_1/262_D 434.800 -2 High 10 - 1 180 - Color 4 1 Admit 1 51
198 Hojby_LK_1/238 434.725 -2 High 37 - 1 180 - Color 5 1 Admit 1 34
199 Hojby_LKS_1/238 434.725 -2 High 37 - 1 180 - Color 5 1 Admit 1 34
200 Hojby_REF_2/9 434.725 -2 High 37 - 1 180 - Color 5 2 Admit 2 19
201 Hojby_2/2381 434.725 -2 High 37 - 1 180 - Color 5 2 Admit 2 35
202 Hojby_2/2382 434.725 -2 High 37 - 1 180 - Color 5 2 Admit 2 36
203 Hojby_2/2383 434.725 -2 High 37 - 1 180 - Color 5 2 Admit 2 37
204 Hojby_2/2384 434.725 -2 High 37 - 1 180 - Color 5 2 Admit 2 38
205 Hojby_2/2385 434.725 -2 High 37 - 1 180 - Color 5 2 Admit 2 39
206 Hojby_QSY1_2386 434.725 -2 High 37 - 1 180 - Color 5 2 Admit 2 40
207 Hojby_QSY2_2387 434.725 -2 High 37 - 1 180 - Color 5 2 Admit 2 41
208 Hojby_WV_1/1 434.725 -2 High 37 - 1 180 - Color 5 1 Admit 1 17
209 Hojby_EU_1/2 434.725 -2 High 37 - 1 180 - Color 5 1 Admit 1 18
210 Hojby_1/240_S 434.725 -2 High 37 - 1 180 - Color 5 1 Admit 1 48
211 Hojby_1/262_D 434.725 -2 High 37 - 1 180 - Color 5 1 Admit 1 51
212 Nakskov_LK_1/238 434.675 -2 High 49 - 1 180 - Color 15 1 Admit 1 34
213 Naksko_LKS_1/238 434.675 -2 High 49 - 1 180 - Color 15 1 Admit 1 34
214 Nakskov_REF_2/9 434.675 -2 High 49 - 1 180 - Color 15 2 Admit 2 19
215 Nakskov_2/2381 434.675 -2 High 49 - 1 180 - Color 15 2 Admit 2 35
216 Nakskov_2/2382 434.675 -2 High 49 - 1 180 - Color 15 2 Admit 2 36
217 Nakskov_2/2383 434.675 -2 High 49 - 1 180 - Color 15 2 Admit 2 37
218 Nakskov_2/2384 434.675 -2 High 49 - 1 180 - Color 15 2 Admit 2 38
219 Nakskov_2/2385 434.675 -2 High 49 - 1 180 - Color 15 2 Admit 2 39
220 Naksko_QSY1_2386 434.675 -2 High 49 - 1 180 - Color 15 2 Admit 2 40
221 Naksko_QSY2_2387 434.675 -2 High 49 - 1 180 - Color 15 2 Admit 2 41
222 Nakskov_WW_1/1 434.675 -2 High 49 - 1 180 - Color 15 1 Admit 1 17
223 Nakskov_EU_1/2 434.675 -2 High 49 - 1 180 - Color 15 1 Admit 1 18
224 Nakskov_1/240_S 434.675 -2 High 49 - 1 180 - Color 15 1 Admit 1 48
225 Nakskov_1/262_D 434.675 -2 High 49 - 1 180 - Color 15 1 Admit 1 51
227 Naestve_LK_1/238 434.6875 -2 High 45 - 1 180 - Color 15 1 Admit 1 34
228 Naestv_LKS_1/238 434.6875 -2 High 45 - 1 180 - Color 15 1 Admit 1 34
229 Naestved_REF_2/9 434.6875 -2 High 45 - 1 180 - Color 15 2 Admit 2 19
230 Naestved_2/2381 434.6875 -2 High 45 - 1 180 - Color 15 2 Admit 2 35
231 Naestved_2/2382 434.6875 -2 High 45 - 1 180 - Color 15 2 Admit 2 36
232 Naestved_2/2383 434.6875 -2 High 45 - 1 180 - Color 15 2 Admit 2 37
233 Naestved_2/2384 434.6875 -2 High 45 - 1 180 - Color 15 2 Admit 2 38
234 Naestved_2/2385 434.6875 -2 High 45 - 1 180 - Color 15 2 Admit 2 39
235 Naestv_QSY1_2386 434.6875 -2 High 45 - 1 180 - Color 15 2 Admit 2 40
236 Naestv_QSY2_2387 434.6875 -2 High 45 - 1 180 - Color 15 2 Admit 2 41
237 Naestved_WW_1/1 434.6875 -2 High 45 - 1 180 - Color 15 1 Admit 1 17
238 Naestved_EU_1/2 434.6875 -2 High 45 - 1 180 - Color 15 1 Admit 1 18
239 Naestved_1/240_S 434.6875 -2 High 45 - 1 180 - Color 14 1 Admit 1 48
240 Naestved_1/262_D 434.6875 -2 High 45 - 1 180 - Color 14 1 Admit 1 51
241 Regstru_LK_1/238 434.650 -2 High 41 - 1 180 - Color 5 1 Admit 1 34
242 Regstr_LKS_1/238 434.650 -2 High 41 - 1 180 - Color 5 1 Admit 1 34
243 Regstrup_REF_2/9 434.650 -2 High 41 - 1 180 - Color 5 2 Admit 2 19
244 Regstrup_2/2381 434.650 -2 High 41 - 1 180 - Color 5 2 Admit 2 35
245 Regstrup_2/2382 434.650 -2 High 41 - 1 180 - Color 5 2 Admit 2 36
246 Regstrup_2/2383 434.650 -2 High 41 - 1 180 - Color 5 2 Admit 2 37
247 Regstrup_2/2384 434.650 -2 High 41 - 1 180 - Color 5 2 Admit 2 38
248 Regstrup_2/2385 434.650 -2 High 41 - 1 180 - Color 5 2 Admit 2 39
249 Regstr_QSY1/2386 434.650 -2 High 41 - 1 180 - Color 5 2 Admit 2 40
250 Regstr_QSY2/2387 434.650 -2 High 41 - 1 180 - Color 5 2 Admit 2 41
251 Regstrup_WW_1/1 434.650 -2 High 41 - 1 180 - Color 5 1 Admit 1 17
252 Regstrup_EU_1/2 434.650 -2 High 41 - 1 180 - Color 5 1 Admit 1 18
253 Regstrup_1/240_S 434.650 -2 High 41 - 1 180 - Color 5 1 Admit 1 48
254 Regstrup_1/262_D 434.650 -2 High 41 - 1 180 - Color 5 1 Admit 1 51
255 Risskov_LK_1/238 434.775 -2 High 22 - 1 180 - Color 2 1 Admit 1 34
256 Rissko_LKS_1/238 434.775 -2 High 22 - 1 180 - Color 2 1 Admit 1 34
257 Risskov_REF_2/9 434.775 -2 High 22 - 1 180 - Color 2 2 Admit 2 19
258 Risskov_2/2381 434.775 -2 High 22 - 1 180 - Color 2 2 Admit 2 35
259 Risskov_2/2382 434.775 -2 High 22 - 1 180 - Color 2 2 Admit 2 36
260 Risskov_2/2383 434.775 -2 High 22 - 1 180 - Color 2 2 Admit 2 37
261 Risskov_2/2384 434.775 -2 High 22 - 1 180 - Color 2 2 Admit 2 38
262 Risskov_2/2385 434.775 -2 High 22 - 1 180 - Color 2 2 Admit 2 39
263 Rissko_QSY1_2386 434.775 -2 High 22 - 1 180 - Color 2 2 Admit 2 40
264 Rissko_QSY2_2387 434.775 -2 High 22 - 1 180 - Color 2 2 Admit 2 41
265 Risskov_WW_1/1 434.775 -2 High 22 - 1 180 - Color 2 1 Admit 1 17
266 Risskov_EU_1/2 434.775 -2 High 22 - 1 180 - Color 2 1 Admit 1 18
267 Risskov_1/240_S 434.775 -2 High 22 - 1 180 - Color 2 1 Admit 1 48
268 Risskov_1/262_D 434.775 -2 High 22 - 1 180 - Color 3 1 Admit 1 51
269 Rodovre_LK_1/238 434.7125 -2 High 35 - 1 180 - Color 4 1 Admit 1 34
270 Rodovr_LKS_1/238 434.7125 -2 High 35 - 1 180 - Color 4 1 Admit 1 34
271 Rodovre_REF_2/9 434.7125 -2 High 35 - 1 180 - Color 4 2 Admit 2 19
272 Rodovre_2/2381 434.7125 -2 High 35 - 1 180 - Color 4 2 Admit 2 35
273 Rodovre_2/2382 434.7125 -2 High 35 - 1 180 - Color 4 2 Admit 2 36
274 Rodovre_2/2383 434.7125 -2 High 35 - 1 180 - Color 4 2 Admit 2 37
275 Rodovre_2/2384 434.7125 -2 High 35 - 1 180 - Color 4 2 Admit 2 38
276 Rodovre_2/2385 434.7125 -2 High 35 - 1 180 - Color 4 2 Admit 2 39
277 Rodovr_QSY1_2386 434.7125 -2 High 35 - 1 180 - Color 4 2 Admit 2 40
278 Rodovr_QSY2_2387 434.7125 -2 High 35 - 1 180 - Color 4 2 Admit 2 41
279 Rodovre_WW_1/1 434.7125 -2 High 35 - 1 180 - Color 4 1 Admit 1 17
280 Rodovre_EU_1/2 434.7125 -2 High 35 - 1 180 - Color 4 1 Admit 1 18
