dmrconfig/examples/md380-norcal-brandmeister.conf

427 lines
31 KiB
Plaintext

#
# This configuration was generated 2018/08/30 by dmrconfig,
# Version 0.1.37, Copyright (C) 2018 Serge Vakulenko KK6ABQ
#
Radio: TYT MD-380
Name: MYCALL
ID: 1234
Last Programmed Date: 2016-10-20 17:49:09
CPS Software Version: V01.32
# Text displayed when the radio powers up.
Welcome Line 1: MYCALL
Welcome Line 2: MYNAME
# Table of digital channels.
# 1) Channel number: 1-1000
# 2) Name: up to 16 characters, use '_' instead of space
# 3) Receive frequency in MHz
# 4) Transmit frequency or +/- offset in MHz
# 5) Transmit power: High, Low
# 6) Scan list: - or index in Scanlist table
# 7) Autoscan flag: -, +
# 8) Squelch level: Normal, Tight
# 9) Transmit timeout timer in seconds: 0, 15, 30, 45... 555
# 10) Receive only: -, +
# 11) Admit criteria: -, Free, Color
# 12) Color code: 1, 2, 3... 15
# 13) Time slot: 1 or 2
# 14) In call criteria: -, Admit, TXInt
# 15) Receive group list: - or index in Grouplist table
# 16) Contact for transmit: - or index in Contacts table
#
Digital Name Receive Transmit Power Scan AS Squelch TOT RO Admit Color Slot InCall RxGL TxContact
1 K6ACR_MB_CA 444.7875 +5 High 14 + Normal 60 - Color 1 1 - 1 9
2 K6ACR_MB_LCL 444.7875 +5 High 14 + Normal 60 - Color 1 2 - 2 1
3 K6ACR_MB_NCA 444.7875 +5 High 14 + Normal 60 - Color 1 2 - 2 18
4 K6ACR_MB_NCA1 444.7875 +5 High 14 + Normal 60 - Color 1 2 - 2 19
5 K6ACR_MB_PRT 444.7875 +5 High 14 + Normal 60 - Color 1 1 - 1 12
6 K6ACR_MD_CA 442.175 +5 High 16 + Normal 60 - Color 1 1 - 1 9
7 K6ACR_MD_LCL 442.175 +5 High 16 + Normal 60 - Color 1 2 - 2 1
8 K6ACR_MD_NCA 442.175 +5 High 16 + Normal 60 - Color 1 2 - 2 18
9 K6ACR_MD_NCA1 442.175 +5 High 16 + Normal 60 - Color 1 2 - 2 19
10 K6ACR_MD_PRT 442.175 +5 High 16 + Normal 60 - Color 1 1 - 1 12
11 K6ACR_MO_CA 440.1875 +5 High 17 + Normal 60 - Color 1 1 - 1 9
12 K6ACR_MO_LCL 440.1875 +5 High 17 + Normal 60 - Color 1 2 - 2 1
13 K6ACR_MO_NCA 440.1875 +5 High 17 + Normal 60 - Color 1 2 - 2 18
14 K6ACR_MO_NCA1 440.1875 +5 High 17 + Normal 60 - Color 1 2 - 2 19
15 K6ACR_MO_PRT 440.1875 +5 High 17 + Normal 60 - Color 1 1 - 1 12
16 K6ACR_SL_CA 444.350 +5 High 26 + Normal 60 - Color 1 1 - 1 9
17 K6ACR_SL_LCL 444.350 +5 High 26 + Normal 60 - Color 1 2 - 2 1
18 K6ACR_SL_NCA 444.350 +5 High 26 + Normal 60 - Color 1 2 - 2 18
19 K6ACR_SL_NCA1 444.350 +5 High 26 + Normal 60 - Color 1 2 - 2 19
20 K6ACR_SL_PRT 444.350 +5 High 26 + Normal 60 - Color 1 1 - 1 12
21 K6ACR_SM_CA 440.425 +5 High 29 + Normal 60 - Color 2 1 - 1 9
22 K6ACR_SM_LCL 440.425 +5 High 29 + Normal 60 - Color 2 2 - 2 1
23 K6ACR_SM_NCA 440.425 +5 High 29 + Normal 60 - Color 2 2 - 2 18
24 K6ACR_SM_NCA1 440.425 +5 High 29 + Normal 60 - Color 2 2 - 2 19
25 K6ACR_SM_PRT 440.425 +5 High 29 + Normal 60 - Color 2 1 - 1 12
26 K6ACR_TU_CA 444.350 +5 High 37 + Normal 60 - Color 2 1 - 1 9
27 K6ACR_TU_LCL 444.350 +5 High 37 + Normal 60 - Color 2 2 - 2 1
28 K6ACR_TU_NCA 444.350 +5 High 37 + Normal 60 - Color 2 2 - 2 18
29 K6ACR_TU_NCA1 444.350 +5 High 37 + Normal 60 - Color 2 2 - 2 19
30 K6ACR_TU_PRT 444.350 +5 High 37 + Normal 60 - Color 2 1 - 1 12
31 K6ACS_CA 442.1125 +5 High 30 + Normal 60 - Color 1 1 - 1 9
32 K6ACS_LCL 442.1125 +5 High 30 + Normal 60 - Color 1 2 - 2 1
33 K6ACS_NCA 442.1125 +5 High 30 + Normal 60 - Color 1 2 - 2 18
34 K6ACS_NCA1 442.1125 +5 High 30 + Normal 60 - Color 1 2 - 2 19
35 K6ACS_PRT 442.1125 +5 High 30 + Normal 60 - Color 1 1 - 1 12
36 K6HLE_SJ_CA 444.025 +5 High 24 + Normal 60 - Color 1 1 - 1 9
37 K6HLE_SJ_LCL 444.025 +5 High 24 + Normal 60 - Color 1 2 - 2 1
38 K6HLE_SJ_NCA 444.025 +5 High 24 + Normal 60 - Color 1 2 - 2 18
39 K6HLE_SJ_NCA1 444.025 +5 High 24 + Normal 60 - Color 1 2 - 2 19
40 K6HLE_SJ_PRT 444.025 +5 High 24 + Normal 60 - Color 1 1 - 1 12
41 K6HLE_SJ2_CA 444.0375 +5 High 25 + Normal 60 - Color 1 1 - 1 9
42 K6HLE_SJ2_LCL 444.0375 +5 High 25 + Normal 60 - Color 1 2 - 2 1
43 K6HLE_SJ2_NCA 444.0375 +5 High 25 + Normal 60 - Color 1 2 - 2 18
44 K6HLE_SJ2_NCA1 444.0375 +5 High 25 + Normal 60 - Color 1 2 - 2 19
45 K6HLE_SJ2_PRT 444.0375 +5 High 25 + Normal 60 - Color 1 1 - 1 12
46 K6JWN_CA 444.525 +5 High 8 + Normal 60 - Color 2 1 - 1 9
47 K6JWN_LCL 444.525 +5 High 8 + Normal 60 - Color 2 2 - 2 1
48 K6JWN_NCA 444.525 +5 High 8 + Normal 60 - Color 2 2 - 2 18
49 K6JWN_NCA1 444.525 +5 High 8 + Normal 60 - Color 2 2 - 2 19
50 K6JWN_PRT 444.525 +5 High 8 + Normal 60 - Color 2 1 - 1 12
51 K6LNK_GU_CA 442.075 +5 High 12 + Normal 60 - Color 1 1 - 1 9
52 K6LNK_GU_LCL 442.075 +5 High 12 + Normal 60 - Color 1 2 - 2 1
53 K6LNK_GU_NCA 442.075 +5 High 12 + Normal 60 - Color 1 2 - 2 18
54 K6LNK_GU_NCA1 442.075 +5 High 12 + Normal 60 - Color 1 2 - 2 19
55 K6LNK_GU_PRT 442.075 +5 High 12 + Normal 60 - Color 1 1 - 1 12
56 K6LNK_OA_CA 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 9
57 K6LNK_OA_CA1 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 13
58 K6LNK_OA_LCL 443.500 +5 High 2 + Normal 60 - Color 1 2 - 2 1
59 K6LNK_OA_MW 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 14
60 K6LNK_OA_MW1 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 15
61 K6LNK_OA_NA 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 4
62 K6LNK_OA_NCA 443.500 +5 High 2 + Normal 60 - Color 1 2 - 2 18
63 K6LNK_OA_NCA1 443.500 +5 High 2 + Normal 60 - Color 1 2 - 2 19
64 K6LNK_OA_PRT 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 12
65 K6LNK_OA_T310 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 6
66 K6LNK_OA_T311 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 7
67 K6LNK_OA_T312 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 8
68 K6LNK_OA_WW 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 3
69 K6LNK_OA_Z6 443.500 +5 High 2 + Normal 60 - Color 1 1 - 1 27
70 K6LNK_WC_CA 440.2125 +5 High 38 + Normal 60 - Color 1 1 - 1 9
71 K6LNK_WC_LCL 440.2125 +5 High 38 + Normal 60 - Color 1 2 - 2 1
72 K6LNK_WC_NCA 440.2125 +5 High 38 + Normal 60 - Color 1 2 - 2 18
73 K6LNK_WC_NCA1 440.2125 +5 High 38 + Normal 60 - Color 1 2 - 2 19
74 K6LNK_WC_PRT 440.2125 +5 High 38 + Normal 60 - Color 1 1 - 1 12
75 K6LRG_CA 441.825 +5 High 13 + Normal 60 - Color 1 1 - 1 9
76 K6LRG_LCL 441.825 +5 High 13 + Normal 60 - Color 1 2 - 2 1
77 K6LRG_NCA 441.825 +5 High 13 + Normal 60 - Color 1 2 - 2 18
78 K6LRG_NCA1 441.825 +5 High 13 + Normal 60 - Color 1 2 - 2 19
79 K6LRG_PRT 441.825 +5 High 13 + Normal 60 - Color 1 1 - 1 12
80 K6OTR_CA 441.850 +5 High 13 + Normal 60 - Color 1 1 - 1 9
81 K6OTR_CA1 441.850 +5 High 3 + Normal 60 - Color 1 1 - 1 13
82 K6OTR_LCL 441.850 +5 High 3 + Normal 60 - Color 1 2 - 2 1
83 K6OTR_MW 441.850 +5 High 3 + Normal 60 - Color 1 1 - 1 14
84 K6OTR_MW1 441.850 +5 High 3 + Normal 60 - Color 1 1 - 1 15
85 K6OTR_NA 441.850 +5 High 3 + Normal 60 - Color 1 1 - 1 4
86 K6OTR_NCA 441.850 +5 High 3 + Normal 60 - Color 1 2 - 2 18
87 K6OTR_NCA1 441.850 +5 High 3 + Normal 60 - Color 1 2 - 2 19
88 K6OTR_PRT 441.850 +5 High 3 + Normal 60 - Color 1 1 - 1 12
89 K6OTR_T310 441.850 +5 High 3 + Normal 60 - Color 1 1 - 1 6
90 K6OTR_T311 441.850 +5 High 3 + Normal 60 - Color 1 1 - 1 7
91 K6OTR_T312 441.850 +5 High 3 + Normal 60 - Color 1 1 - 1 8
92 K6OTR_WW 441.850 +5 High 3 + Normal 60 - Color 1 1 - 1 3
93 K6OTR_Z6 441.850 +5 High 3 + Normal 60 - Color 1 1 - 1 27
94 K6PIT_CA 440.1375 +5 High 20 + Normal 60 - Color 2 1 - 1 9
95 K6PIT_LCL 440.1375 +5 High 16 + Normal 60 - Color 2 2 - 2 1
96 K6PIT_NCA 440.1375 +5 High 20 + Normal 60 - Color 2 2 - 2 18
97 K6PIT_NCA1 440.1375 +5 High 20 + Normal 60 - Color 2 2 - 2 19
98 K6PIT_PRT 440.1375 +5 High 20 + Normal 60 - Color 2 1 - 1 12
99 K6SIA_CA 440.1375 +5 High 11 + Normal 60 - Color 3 1 - 1 9
100 K6SIA_LCL 440.1375 +5 High 11 + Normal 60 - Color 3 2 - 2 1
101 K6SIA_NCA 440.1375 +5 High 11 + Normal 60 - Color 3 2 - 2 18
102 K6SIA_NCA1 440.1375 +5 High 11 + Normal 60 - Color 3 2 - 2 19
103 K6SIA_PRT 440.1375 +5 High 11 + Normal 60 - Color 3 1 - 1 12
104 K7AZ_CA 440.500 +5 High 18 + Normal 60 - Color 2 1 - 1 9
105 K7AZ_LCL 440.500 +5 High 18 + Normal 60 - Color 2 2 - 2 1
106 K7AZ_NCA 440.500 +5 High 18 + Normal 60 - Color 2 2 - 2 18
107 K7AZ_NCA1 440.500 +5 High 18 + Normal 60 - Color 2 2 - 2 19
108 K7AZ_PRT 440.500 +5 High 18 + Normal 60 - Color 2 1 - 1 12
109 KC6SOT_CA 444.9875 +5 High 31 + Normal 60 - Color 1 1 - 1 9
110 KC6SOT_LCL 444.9875 +5 High 31 + Normal 60 - Color 1 2 - 2 1
111 KC6SOT_NCA 444.9875 +5 High 31 + Normal 60 - Color 1 2 - 2 18
112 KC6SOT_NCA1 444.9875 +5 High 31 + Normal 60 - Color 1 2 - 2 19
113 KC6SOT_PRT 444.9875 +5 High 31 + Normal 60 - Color 1 1 - 1 12
114 KG6MZV_CA 440.650 +5 High 19 + Normal 60 - Color 2 1 - 1 9
115 KG6MZV_LCL 440.650 +5 High 19 + Normal 60 - Color 2 2 - 2 1
116 KG6MZV_NCA 440.650 +5 High 19 + Normal 60 - Color 2 2 - 2 18
117 KG6MZV_NCA1 440.650 +5 High 19 + Normal 60 - Color 2 2 - 2 19
118 KG6MZV_PRT 440.650 +5 High 19 + Normal 60 - Color 2 1 - 1 12
119 KJ6NRO_SO_CA 442.975 +5 High 34 + Normal 60 - Color 1 1 - 1 9
120 KJ6NRO_SO_LCL 442.975 +5 High 34 + Normal 60 - Color 1 2 - 2 1
121 KJ6NRO_SO_NCA 442.975 +5 High 34 + Normal 60 - Color 1 2 - 2 18
122 KJ6NRO_SO_NCA1 442.975 +5 High 34 + Normal 60 - Color 1 2 - 2 19
123 KJ6NRO_SO_PRT 442.975 +5 High 34 + Normal 60 - Color 1 1 - 1 12
124 KJ6NRO_TU_CA 442.475 +5 High 36 + Normal 60 - Color 1 1 - 1 9
125 KJ6NRO_TU_LCL 442.475 +5 High 36 + Normal 60 - Color 1 2 - 2 1
126 KJ6NRO_TU_NCA 442.475 +5 High 36 + Normal 60 - Color 1 2 - 2 18
127 KJ6NRO_TU_NCA1 442.475 +5 High 36 + Normal 60 - Color 1 2 - 2 19
128 KJ6NRO_TU_PRT 442.475 +5 High 36 + Normal 60 - Color 1 1 - 1 12
129 KJ6QBM_CA 440.325 +5 High 7 + Normal 60 - Color 1 1 - 1 9
130 KJ6QBM_LCL 440.325 +5 High 7 + Normal 60 - Color 1 2 - 2 1
131 KJ6QBM_NCA 440.325 +5 High 7 + Normal 60 - Color 1 2 - 2 18
132 KJ6QBM_NCA1 440.325 +5 High 7 + Normal 60 - Color 1 2 - 2 19
133 KJ6QBM_PRT 440.325 +5 High 7 + Normal 60 - Color 1 1 - 1 12
134 N6AMG_CA 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 9
135 N6AMG_CA1 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 13
136 N6AMG_LCL 440.500 +5 High 1 + Normal 60 - Color 1 2 - 2 1
137 N6AMG_MW 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 14
138 N6AMG_MW1 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 15
139 N6AMG_NA 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 4
140 N6AMG_NCA 440.500 +5 High 1 + Normal 60 - Color 1 2 - 2 18
141 N6AMG_NCA1 440.500 +5 High 1 + Normal 60 - Color 1 2 - 2 19
142 N6AMG_PRT 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 12
143 N6AMG_T310 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 6
144 N6AMG_T311 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 7
145 N6AMG_T312 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 8
146 N6AMG_WW 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 3
147 N6AMG_Z6 440.500 +5 High 1 + Normal 60 - Color 1 1 - 1 27
148 N6LDJ_CA 444.275 +5 High 21 + Normal 60 - Color 1 1 - 1 9
149 N6LDJ_LCL 444.275 +5 High 21 + Normal 60 - Color 1 2 - 2 1
150 N6LDJ_NCA 444.275 +5 High 16 + Normal 60 - Color 1 2 - 2 18
151 N6LDJ_NCA1 444.275 +5 High 21 + Normal 60 - Color 1 2 - 2 19
152 N6LDJ_PRT 444.275 +5 High 21 + Normal 60 - Color 1 1 - 1 12
153 NG6D_CA 442.9625 +5 High 6 + Normal 60 - Color 1 1 - 1 9
154 NG6D_LCL 442.9625 +5 High 6 + Normal 60 - Color 1 2 - 2 1
155 NG6D_NCA 442.9625 +5 High 6 + Normal 60 - Color 1 2 - 2 18
156 NG6D_NCA1 442.9625 +5 High 6 + Normal 60 - Color 1 2 - 2 19
157 NG6D_PRT 442.9625 +5 High 6 + Normal 60 - Color 1 1 - 1 12
158 NN6J_SA_CA 440.1375 +5 High 27 + Normal 60 - Color 1 1 - 1 9
159 NN6J_SA_LCL 440.1375 +5 High 27 + Normal 60 - Color 1 2 - 2 1
160 NN6J_SA_NCA 440.1375 +5 High 27 + Normal 60 - Color 1 2 - 2 18
161 NN6J_SA_NCA1 440.1375 +5 High 27 + Normal 60 - Color 1 2 - 2 19
162 NN6J_SA_PRT 440.1375 +5 High 27 + Normal 60 - Color 1 1 - 1 12
163 NN6J_SO_CA 444.0375 +5 High 33 + Normal 60 - Color 2 1 - 1 9
164 NN6J_SO_LCL 444.0375 +5 High 33 + Normal 60 - Color 2 2 - 2 1
165 NN6J_SO_NCA 444.0375 +5 High 33 + Normal 60 - Color 2 2 - 2 18
166 NN6J_SO_NCA1 444.0375 +5 High 33 + Normal 60 - Color 2 2 - 2 19
167 NN6J_SO_PRT 444.0375 +5 High 33 + Normal 60 - Color 2 1 - 1 12
168 Simplex_1 441.000 +0 High 39 - Normal 60 - - 1 1 - 1 5
169 Simplex_2 446.500 +0 High 39 - Normal 60 - - 1 1 - 1 5
170 Simplex_3 446.075 +0 High 39 - Normal 60 - - 1 1 - 1 5
171 Simplex_4 443.450 +0 High 39 - Normal 60 - - 1 1 - 1 5
172 W6CMU_CA 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 9
173 W6CMU_CA1 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 13
174 W6CMU_LCL 443.825 +5 High 5 + Normal 60 - Color 1 2 - 2 1
175 W6CMU_MW 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 14
176 W6CMU_MW1 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 15
177 W6CMU_NA 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 4
178 W6CMU_NCA 443.825 +5 High 5 + Normal 60 - Color 1 2 - 2 18
179 W6CMU_NCA1 443.825 +5 High 5 + Normal 60 - Color 1 2 - 2 19
180 W6CMU_PRT 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 12
181 W6CMU_T310 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 6
182 W6CMU_T311 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 7
183 W6CMU_T312 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 8
184 W6CMU_WW 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 3
185 W6CMU_Z6 443.825 +5 High 5 + Normal 60 - Color 1 1 - 1 27
186 W6JSO_CA 444.525 +5 High 22 + Normal 60 - Color 1 1 - 1 9
187 W6JSO_LCL 444.525 +5 High 22 + Normal 60 - Color 1 2 - 2 1
188 W6JSO_NCA 444.525 +5 High 22 + Normal 60 - Color 1 2 - 2 18
189 W6JSO_NCA1 444.525 +5 High 22 + Normal 60 - Color 1 2 - 2 19
190 W6JSO_PRT 444.525 +5 High 22 + Normal 60 - Color 1 1 - 1 12
191 W6OTX_SJ_CA 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 9
192 W6OTX_SJ_CA1 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 13
193 W6OTX_SJ_LCL 444.475 +5 High 4 + Normal 60 - Color 1 2 - 2 1
194 W6OTX_SJ_MW 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 14
195 W6OTX_SJ_MW1 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 15
196 W6OTX_SJ_NA 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 4
197 W6OTX_SJ_NCA 444.475 +5 High 4 + Normal 60 - Color 1 2 - 2 18
198 W6OTX_SJ_NCA1 444.475 +5 High 4 + Normal 60 - Color 1 2 - 2 1
199 W6OTX_SJ_PRT 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 12
200 W6OTX_SJ_T310 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 6
201 W6OTX_SJ_T311 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 7
202 W6OTX_SJ_T312 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 8
203 W6OTX_SJ_WW 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 3
204 W6OTX_SJ_Z6 444.475 +5 High 4 + Normal 60 - Color 1 1 - 1 27
205 W6PE_CA 440.0125 +5 High 32 + Normal 60 - Color 1 1 - 1 9
206 W6PE_LCL 440.0125 +5 High 32 + Normal 60 - Color 1 2 - 2 1
207 W6PE_NCA 440.0125 +5 High 32 + Normal 60 - Color 1 2 - 2 18
208 W6PE_NCA1 440.0125 +5 High 32 + Normal 60 - Color 1 2 - 2 19
209 W6PE_PRT 440.0125 +5 High 32 + Normal 60 - Color 1 1 - 1 12
210 W6SRR_CA 443.5125 +5 High 10 + Normal 60 - Color 1 1 - 1 9
211 W6SRR_LCL 443.5125 +5 High 10 + Normal 60 - Color 1 2 - 2 1
212 W6SRR_NCA 443.5125 +5 High 10 + Normal 60 - Color 1 2 - 2 18
213 W6SRR_NCA1 443.5125 +5 High 10 + Normal 60 - Color 1 2 - 2 19
214 W6SRR_PRT 443.5125 +5 High 10 + Normal 60 - Color 1 1 - 1 12
215 W6TCP_CA 440.125 +5 High 9 + Normal 60 - Color 3 1 - 1 9
216 W6TCP_LCL 440.125 +5 High 9 + Normal 60 - Color 3 2 - 2 1
217 W6TCP_NCA 440.125 +5 High 9 + Normal 60 - Color 3 2 - 2 18
218 W6TCP_NCA1 440.125 +5 High 9 + Normal 60 - Color 3 2 - 2 19
219 W6TCP_PRT 440.125 +5 High 9 + Normal 60 - Color 3 1 - 1 12
220 W6YYY_CA 440.0375 +5 High 23 + Normal 60 - Color 1 1 - 1 9
221 W6YYY_LCL 440.0375 +5 High 23 + Normal 60 - Color 1 2 - 2 1
222 W6YYY_NCA 440.0375 +5 High 23 + Normal 60 - Color 1 2 - 2 18
223 W6YYY_NCA1 440.0375 +5 High 23 + Normal 60 - Color 1 2 - 2 19
224 W6YYY_PRT 440.0375 +5 High 23 + Normal 60 - Color 1 1 - 1 12
225 WA6EWV_CA 443.700 +5 High 35 + Normal 60 - Color 1 1 - 1 9
226 WA6EWV_LCL 443.700 +5 High 35 + Normal 60 - Color 1 2 - 2 1
227 WA6EWV_NCA 443.700 +5 High 35 + Normal 60 - Color 1 2 - 2 18
228 WA6EWV_NCA1 443.700 +5 High 35 + Normal 60 - Color 1 2 - 2 19
229 WA6EWV_PRT 443.700 +5 High 35 + Normal 60 - Color 1 1 - 1 12
230 WA6KPX_CA 443.400 +5 High 15 + Normal 60 - Color 1 1 - 1 9
231 WA6KPX_LCL 443.400 +5 High 15 + Normal 60 - Color 1 2 - 2 1
232 WA6KPX_NCA 443.400 +5 High 15 + Normal 60 - Color 1 2 - 2 18
233 WA6KPX_NCA1 443.400 +5 High 15 + Normal 60 - Color 1 2 - 2 19
234 WA6KPX_PRT 443.400 +5 High 15 + Normal 60 - Color 1 1 - 1 12
235 WA6YCZ_CA 442.5375 +5 High 28 + Normal 60 - Color 1 1 - 1 9
236 WA6YCZ_LCL 442.5375 +5 High 28 + Normal 60 - Color 1 2 - 2 1
237 WA6YCZ_NCA 442.5375 +5 High 28 + Normal 60 - Color 1 2 - 2 18
238 WA6YCZ_NCA1 442.5375 +5 High 28 + Normal 60 - Color 1 2 - 2 19
239 WA6YCZ_PRT 442.5375 +5 High 28 + Normal 60 - Color 1 1 - 1 12
# Table of channel zones.
# 1) Zone number: 1-250
# 2) Name: up to 16 characters, use '_' instead of space
# 3) List of channels: numbers and ranges (N-M) separated by comma
#
Zone Name Channels
1 Auburn 153-157
2 Bodega 129-133
3 Daly_City 134-147
4 Dixon 46-49
5 Fremont_1 215-219
6 Fremont_2 210-214
7 Gilroy 99-103
8 Gualala 51-55
9 Livermore 75-79
10 Mariposa_MB 1-5
11 Milpitas 230-234
12 Modesto 11-15
13 Moffet 172-185
14 Mt._Oso 6-10
15 New_Cuyama 104-108
16 Novato 114-118
17 Oakland 56-69
18 Palo_Alto 80-93
19 Pittsburg 94-98
20 Pleasanton 148-152
21 Salinas 186-190
22 San_Jose_1 220-224
23 San_Jose_2 36-40
24 San_Jose_3 41-45
25 San_Jose_4 191-204
26 San_Luis_Obispo 16-20
27 Sanel_Mtn 158-162
28 Santa_Cruz 235-239
29 Santa_Maria 21-25
30 Santa_Rosa 31-35
31 Sebastopol 109-113
32 Sonoma 205-209
33 Sonoma_Mtn 163-167
34 Sonora 119-123
35 S._Lake_Tahoe 225-229
36 Talk_Around 168-171
37 Tuolumne 124-128
38 Turlock 26-30
39 Walnut_Creek 70-74
# Table of scan lists.
# 1) Zone number: 1-250
# 2) Name: up to 16 characters, use '_' instead of space
# 3) Priority channel 1 (50% of scans): -, Sel or index
# 4) Priority channel 2 (25% of scans): -, Sel or index
# 5) Designated transmit channel: -, Last or index
# 6) List of channels: numbers and ranges (N-M) separated by comma
#
Scanlist Name PCh1 PCh2 TxCh Channels
1 Daly_City 140 140 - 134-147
2 Oakland 140 140 - 56-69
3 Palo_Alto 140 140 - 80-93
4 San_Jose_4 140 140 - 191-204
5 Moffett 140 140 - 172-185
6 Auburn 140 140 - 153-157
7 Bodega 140 140 - 129-133
8 Dixon 140 140 - 46-50
9 Fremont_1 140 140 - 215-219
10 Fremont_2 140 140 - 210-214
11 Gilroy 140 140 - 99-103
12 Gualala 140 140 - 51-55
13 Livermore 140 140 - 75-79
14 Mariposa_MB 140 140 - 1-5
15 Milpitas 140 140 - 230-234
16 Modesto 140 140 - 11-15
17 Mt._Oso 140 140 - 6-10
18 New_Cuyama 140 140 - 104-108
19 Novato 140 140 - 114-118
20 Pittsburg 140 140 - 94-98
21 Pleasanton 140 140 - 148-152
22 Salinas 140 140 - 186-190
23 San_Jose_1 140 140 - 220-224
24 San_Jose_2 140 140 - 36-40
25 San_Jose_3 140 140 - 41-45
26 San_Luis_Obispo 140 140 - 16-20
27 Sanel_Mtn 140 140 - 158-162
28 Santa_Cruz 140 140 - 235-239
29 Santa_Maria 140 140 - 21-25
30 Santa_Rosa 140 140 - 31-35
31 Sebastopol 140 140 - 109-113
32 Sonoma 140 140 - 205-209
33 Sonoma_Mtn 140 140 - 163-167
34 Sonora 140 140 - 119-123
35 S._Lake_Tahoe 140 140 - 225-229
36 Tuolumne 140 140 - 124-128
37 Turlock 140 140 - 26-30
38 Walnut_Creek 140 140 - 70-74
39 Talk_Around 227 227 - 168-171
# Table of contacts.
# 1) Contact number: 1-1000
# 2) Name: up to 16 characters, use '_' instead of space
# 3) Call type: Group, Private, All
# 4) Call ID: 1...16777215
# 5) Call receive tone: -, Yes
#
Contact Name Type ID RxTone
1 Local Group 2 -
2 Reflector_CQ Group 9 -
3 World_Wide Group 91 -
4 North_America Group 93 -
5 Simplex Group 99 -
6 TAC_310 Group 310 -
7 TAC_311 Group 311 -
8 TAC_312 Group 312 -
9 California Group 3106 -
10 EMCOM_EU Group 9112 -
11 EMCOM_US Group 9911 -
12 Parrot Private 9990 -
13 CAL_1 Group 31061 -
14 Mountain_West Group 31062 -
15 Mountain_West_1 Group 31063 -
16 SoCal Group 31066 -
17 SoCal_1 Group 31067 -
18 NorCal Group 31068 -
19 NorCal_1 Group 31069 -
20 Hytera Group 31089 -
21 Call_Zone_0 Group 31090 -
22 Call_Zone_1 Group 31091 -
23 Call_Zone_2 Group 31092 -
24 Call_Zone_3 Group 31093 -
25 Call_Zone_4 Group 31094 -
26 Call_Zone_5 Group 31095 -
27 Call_Zone_6 Group 31096 -
28 Call_Zone_7 Group 31097 -
29 Call_Zone_8 Group 31098 -
30 Call_Zone_9 Group 31099 -
31 SNARS Group 31268 -
32 Bridge Group 33100 -
33 51_50_Restricted Group 95150 -
34 Ventura_County Group 310652 -
35 W6AWD_-_Alan Private 3107794 -
# Table of group lists.
# 1) Group list number: 1-250
# 2) List of contacts: numbers and ranges (N-M) separated by comma
#
Grouplist Contacts
1 3-11,13-17,20-32,34
2 1-2,18-19,33
# Table of text messages.
# 1) Message number: 1-50
# 2) Text: up to 144 characters
#
Message Text
1 Hello