dmrconfig/examples/md380-norcal-brandmeister.conf

410 lines
30 KiB
Plaintext
Raw Normal View History

2018-08-27 22:04:49 -07:00
#
# This configuration was generated 2018/08/27 by dmrconfig,
# Version 0.1.29, Copyright (C) 2018 Serge Vakulenko KK6ABQ
#
Radio: TYT MD-380
Name: MYCALL
ID: 1234
Last Programmed Date: 2016-10-20 17:49:09
CPS Software Version: V01.32
# Table of digital channels.
# 1) Channel number: 1-1000
# 2) Name: up to 16 characters, no spaces
# 3) Receive frequency in MHz
# 4) Transmit frequency or +/- offset in MHz
# 5) Transmit power: High, Low
# 6) Scan list: - or index
#
Digital Name Receive Transmit Power Scan Squelch TOT RO Admit Color Slot InCall RxGL TxContact
1 K6ACR MB CA 444.7875 +5 High 14 Normal 60 - Color 1 1 - 1 9
2 K6ACR MB LCL 444.7875 +5 High 14 Normal 60 - Color 1 2 - 2 1
3 K6ACR MB NCA 444.7875 +5 High 14 Normal 60 - Color 1 2 - 2 18
4 K6ACR MB NCA1 444.7875 +5 High 14 Normal 60 - Color 1 2 - 2 19
5 K6ACR MB PRT 444.7875 +5 High 14 Normal 60 - Color 1 1 - 1 12
6 K6ACR MD CA 442.175 +5 High 16 Normal 60 - Color 1 1 - 1 9
7 K6ACR MD LCL 442.175 +5 High 16 Normal 60 - Color 1 2 - 2 1
8 K6ACR MD NCA 442.175 +5 High 16 Normal 60 - Color 1 2 - 2 18
9 K6ACR MD NCA1 442.175 +5 High 16 Normal 60 - Color 1 2 - 2 19
10 K6ACR MD PRT 442.175 +5 High 16 Normal 60 - Color 1 1 - 1 12
11 K6ACR MO CA 440.1875 +5 High 17 Normal 60 - Color 1 1 - 1 9
12 K6ACR MO LCL 440.1875 +5 High 17 Normal 60 - Color 1 2 - 2 1
13 K6ACR MO NCA 440.1875 +5 High 17 Normal 60 - Color 1 2 - 2 18
14 K6ACR MO NCA1 440.1875 +5 High 17 Normal 60 - Color 1 2 - 2 19
15 K6ACR MO PRT 440.1875 +5 High 17 Normal 60 - Color 1 1 - 1 12
16 K6ACR SL CA 444.350 +5 High 26 Normal 60 - Color 1 1 - 1 9
17 K6ACR SL LCL 444.350 +5 High 26 Normal 60 - Color 1 2 - 2 1
18 K6ACR SL NCA 444.350 +5 High 26 Normal 60 - Color 1 2 - 2 18
19 K6ACR SL NCA1 444.350 +5 High 26 Normal 60 - Color 1 2 - 2 19
20 K6ACR SL PRT 444.350 +5 High 26 Normal 60 - Color 1 1 - 1 12
21 K6ACR SM CA 440.425 +5 High 29 Normal 60 - Color 2 1 - 1 9
22 K6ACR SM LCL 440.425 +5 High 29 Normal 60 - Color 2 2 - 2 1
23 K6ACR SM NCA 440.425 +5 High 29 Normal 60 - Color 2 2 - 2 18
24 K6ACR SM NCA1 440.425 +5 High 29 Normal 60 - Color 2 2 - 2 19
25 K6ACR SM PRT 440.425 +5 High 29 Normal 60 - Color 2 1 - 1 12
26 K6ACR TU CA 444.350 +5 High 37 Normal 60 - Color 2 1 - 1 9
27 K6ACR TU LCL 444.350 +5 High 37 Normal 60 - Color 2 2 - 2 1
28 K6ACR TU NCA 444.350 +5 High 37 Normal 60 - Color 2 2 - 2 18
29 K6ACR TU NCA1 444.350 +5 High 37 Normal 60 - Color 2 2 - 2 19
30 K6ACR TU PRT 444.350 +5 High 37 Normal 60 - Color 2 1 - 1 12
31 K6ACS CA 442.1125 +5 High 30 Normal 60 - Color 1 1 - 1 9
32 K6ACS LCL 442.1125 +5 High 30 Normal 60 - Color 1 2 - 2 1
33 K6ACS NCA 442.1125 +5 High 30 Normal 60 - Color 1 2 - 2 18
34 K6ACS NCA1 442.1125 +5 High 30 Normal 60 - Color 1 2 - 2 19
35 K6ACS PRT 442.1125 +5 High 30 Normal 60 - Color 1 1 - 1 12
36 K6HLE SJ CA 444.025 +5 High 24 Normal 60 - Color 1 1 - 1 9
37 K6HLE SJ LCL 444.025 +5 High 24 Normal 60 - Color 1 2 - 2 1
38 K6HLE SJ NCA 444.025 +5 High 24 Normal 60 - Color 1 2 - 2 18
39 K6HLE SJ NCA1 444.025 +5 High 24 Normal 60 - Color 1 2 - 2 19
40 K6HLE SJ PRT 444.025 +5 High 24 Normal 60 - Color 1 1 - 1 12
41 K6HLE SJ2 CA 444.0375 +5 High 25 Normal 60 - Color 1 1 - 1 9
42 K6HLE SJ2 LCL 444.0375 +5 High 25 Normal 60 - Color 1 2 - 2 1
43 K6HLE SJ2 NCA 444.0375 +5 High 25 Normal 60 - Color 1 2 - 2 18
44 K6HLE SJ2 NCA1 444.0375 +5 High 25 Normal 60 - Color 1 2 - 2 19
45 K6HLE SJ2 PRT 444.0375 +5 High 25 Normal 60 - Color 1 1 - 1 12
46 K6JWN CA 444.525 +5 High 8 Normal 60 - Color 2 1 - 1 9
47 K6JWN LCL 444.525 +5 High 8 Normal 60 - Color 2 2 - 2 1
48 K6JWN NCA 444.525 +5 High 8 Normal 60 - Color 2 2 - 2 18
49 K6JWN NCA1 444.525 +5 High 8 Normal 60 - Color 2 2 - 2 19
50 K6JWN PRT 444.525 +5 High 8 Normal 60 - Color 2 1 - 1 12
51 K6LNK GU CA 442.075 +5 High 12 Normal 60 - Color 1 1 - 1 9
52 K6LNK GU LCL 442.075 +5 High 12 Normal 60 - Color 1 2 - 2 1
53 K6LNK GU NCA 442.075 +5 High 12 Normal 60 - Color 1 2 - 2 18
54 K6LNK GU NCA1 442.075 +5 High 12 Normal 60 - Color 1 2 - 2 19
55 K6LNK GU PRT 442.075 +5 High 12 Normal 60 - Color 1 1 - 1 12
56 K6LNK OA CA 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 9
57 K6LNK OA CA1 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 13
58 K6LNK OA LCL 443.500 +5 High 2 Normal 60 - Color 1 2 - 2 1
59 K6LNK OA MW 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 14
60 K6LNK OA MW1 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 15
61 K6LNK OA NA 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 4
62 K6LNK OA NCA 443.500 +5 High 2 Normal 60 - Color 1 2 - 2 18
63 K6LNK OA NCA1 443.500 +5 High 2 Normal 60 - Color 1 2 - 2 19
64 K6LNK OA PRT 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 12
65 K6LNK OA T310 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 6
66 K6LNK OA T311 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 7
67 K6LNK OA T312 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 8
68 K6LNK OA WW 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 3
69 K6LNK OA Z6 443.500 +5 High 2 Normal 60 - Color 1 1 - 1 27
70 K6LNK WC CA 440.2125 +5 High 38 Normal 60 - Color 1 1 - 1 9
71 K6LNK WC LCL 440.2125 +5 High 38 Normal 60 - Color 1 2 - 2 1
72 K6LNK WC NCA 440.2125 +5 High 38 Normal 60 - Color 1 2 - 2 18
73 K6LNK WC NCA1 440.2125 +5 High 38 Normal 60 - Color 1 2 - 2 19
74 K6LNK WC PRT 440.2125 +5 High 38 Normal 60 - Color 1 1 - 1 12
75 K6LRG CA 441.825 +5 High 13 Normal 60 - Color 1 1 - 1 9
76 K6LRG LCL 441.825 +5 High 13 Normal 60 - Color 1 2 - 2 1
77 K6LRG NCA 441.825 +5 High 13 Normal 60 - Color 1 2 - 2 18
78 K6LRG NCA1 441.825 +5 High 13 Normal 60 - Color 1 2 - 2 19
79 K6LRG PRT 441.825 +5 High 13 Normal 60 - Color 1 1 - 1 12
80 K6OTR CA 441.850 +5 High 13 Normal 60 - Color 1 1 - 1 9
81 K6OTR CA1 441.850 +5 High 3 Normal 60 - Color 1 1 - 1 13
82 K6OTR LCL 441.850 +5 High 3 Normal 60 - Color 1 2 - 2 1
83 K6OTR MW 441.850 +5 High 3 Normal 60 - Color 1 1 - 1 14
84 K6OTR MW1 441.850 +5 High 3 Normal 60 - Color 1 1 - 1 15
85 K6OTR NA 441.850 +5 High 3 Normal 60 - Color 1 1 - 1 4
86 K6OTR NCA 441.850 +5 High 3 Normal 60 - Color 1 2 - 2 18
87 K6OTR NCA1 441.850 +5 High 3 Normal 60 - Color 1 2 - 2 19
88 K6OTR PRT 441.850 +5 High 3 Normal 60 - Color 1 1 - 1 12
89 K6OTR T310 441.850 +5 High 3 Normal 60 - Color 1 1 - 1 6
90 K6OTR T311 441.850 +5 High 3 Normal 60 - Color 1 1 - 1 7
91 K6OTR T312 441.850 +5 High 3 Normal 60 - Color 1 1 - 1 8
92 K6OTR WW 441.850 +5 High 3 Normal 60 - Color 1 1 - 1 3
93 K6OTR Z6 441.850 +5 High 3 Normal 60 - Color 1 1 - 1 27
94 K6PIT CA 440.1375 +5 High 20 Normal 60 - Color 2 1 - 1 9
95 K6PIT LCL 440.1375 +5 High 16 Normal 60 - Color 2 2 - 2 1
96 K6PIT NCA 440.1375 +5 High 20 Normal 60 - Color 2 2 - 2 18
97 K6PIT NCA1 440.1375 +5 High 20 Normal 60 - Color 2 2 - 2 19
98 K6PIT PRT 440.1375 +5 High 20 Normal 60 - Color 2 1 - 1 12
99 K6SIA CA 440.1375 +5 High 11 Normal 60 - Color 3 1 - 1 9
100 K6SIA LCL 440.1375 +5 High 11 Normal 60 - Color 3 2 - 2 1
101 K6SIA NCA 440.1375 +5 High 11 Normal 60 - Color 3 2 - 2 18
102 K6SIA NCA1 440.1375 +5 High 11 Normal 60 - Color 3 2 - 2 19
103 K6SIA PRT 440.1375 +5 High 11 Normal 60 - Color 3 1 - 1 12
104 K7AZ CA 440.500 +5 High 18 Normal 60 - Color 2 1 - 1 9
105 K7AZ LCL 440.500 +5 High 18 Normal 60 - Color 2 2 - 2 1
106 K7AZ NCA 440.500 +5 High 18 Normal 60 - Color 2 2 - 2 18
107 K7AZ NCA1 440.500 +5 High 18 Normal 60 - Color 2 2 - 2 19
108 K7AZ PRT 440.500 +5 High 18 Normal 60 - Color 2 1 - 1 12
109 KC6SOT CA 444.9875 +5 High 31 Normal 60 - Color 1 1 - 1 9
110 KC6SOT LCL 444.9875 +5 High 31 Normal 60 - Color 1 2 - 2 1
111 KC6SOT NCA 444.9875 +5 High 31 Normal 60 - Color 1 2 - 2 18
112 KC6SOT NCA1 444.9875 +5 High 31 Normal 60 - Color 1 2 - 2 19
113 KC6SOT PRT 444.9875 +5 High 31 Normal 60 - Color 1 1 - 1 12
114 KG6MZV CA 440.650 +5 High 19 Normal 60 - Color 2 1 - 1 9
115 KG6MZV LCL 440.650 +5 High 19 Normal 60 - Color 2 2 - 2 1
116 KG6MZV NCA 440.650 +5 High 19 Normal 60 - Color 2 2 - 2 18
117 KG6MZV NCA1 440.650 +5 High 19 Normal 60 - Color 2 2 - 2 19
118 KG6MZV PRT 440.650 +5 High 19 Normal 60 - Color 2 1 - 1 12
119 KJ6NRO SO CA 442.975 +5 High 34 Normal 60 - Color 1 1 - 1 9
120 KJ6NRO SO LCL 442.975 +5 High 34 Normal 60 - Color 1 2 - 2 1
121 KJ6NRO SO NCA 442.975 +5 High 34 Normal 60 - Color 1 2 - 2 18
122 KJ6NRO SO NCA1 442.975 +5 High 34 Normal 60 - Color 1 2 - 2 19
123 KJ6NRO SO PRT 442.975 +5 High 34 Normal 60 - Color 1 1 - 1 12
124 KJ6NRO TU CA 442.475 +5 High 36 Normal 60 - Color 1 1 - 1 9
125 KJ6NRO TU LCL 442.475 +5 High 36 Normal 60 - Color 1 2 - 2 1
126 KJ6NRO TU NCA 442.475 +5 High 36 Normal 60 - Color 1 2 - 2 18
127 KJ6NRO TU NCA1 442.475 +5 High 36 Normal 60 - Color 1 2 - 2 19
128 KJ6NRO TU PRT 442.475 +5 High 36 Normal 60 - Color 1 1 - 1 12
129 KJ6QBM CA 440.325 +5 High 7 Normal 60 - Color 1 1 - 1 9
130 KJ6QBM LCL 440.325 +5 High 7 Normal 60 - Color 1 2 - 2 1
131 KJ6QBM NCA 440.325 +5 High 7 Normal 60 - Color 1 2 - 2 18
132 KJ6QBM NCA1 440.325 +5 High 7 Normal 60 - Color 1 2 - 2 19
133 KJ6QBM PRT 440.325 +5 High 7 Normal 60 - Color 1 1 - 1 12
134 N6AMG CA 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 9
135 N6AMG CA1 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 13
136 N6AMG LCL 440.500 +5 High 1 Normal 60 - Color 1 2 - 2 1
137 N6AMG MW 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 14
138 N6AMG MW1 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 15
139 N6AMG NA 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 4
140 N6AMG NCA 440.500 +5 High 1 Normal 60 - Color 1 2 - 2 18
141 N6AMG NCA1 440.500 +5 High 1 Normal 60 - Color 1 2 - 2 19
142 N6AMG PRT 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 12
143 N6AMG T310 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 6
144 N6AMG T311 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 7
145 N6AMG T312 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 8
146 N6AMG WW 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 3
147 N6AMG Z6 440.500 +5 High 1 Normal 60 - Color 1 1 - 1 27
148 N6LDJ CA 444.275 +5 High 21 Normal 60 - Color 1 1 - 1 9
149 N6LDJ LCL 444.275 +5 High 21 Normal 60 - Color 1 2 - 2 1
150 N6LDJ NCA 444.275 +5 High 16 Normal 60 - Color 1 2 - 2 18
151 N6LDJ NCA1 444.275 +5 High 21 Normal 60 - Color 1 2 - 2 19
152 N6LDJ PRT 444.275 +5 High 21 Normal 60 - Color 1 1 - 1 12
153 NG6D CA 442.9625 +5 High 6 Normal 60 - Color 1 1 - 1 9
154 NG6D LCL 442.9625 +5 High 6 Normal 60 - Color 1 2 - 2 1
155 NG6D NCA 442.9625 +5 High 6 Normal 60 - Color 1 2 - 2 18
156 NG6D NCA1 442.9625 +5 High 6 Normal 60 - Color 1 2 - 2 19
157 NG6D PRT 442.9625 +5 High 6 Normal 60 - Color 1 1 - 1 12
158 NN6J SA CA 440.1375 +5 High 27 Normal 60 - Color 1 1 - 1 9
159 NN6J SA LCL 440.1375 +5 High 27 Normal 60 - Color 1 2 - 2 1
160 NN6J SA NCA 440.1375 +5 High 27 Normal 60 - Color 1 2 - 2 18
161 NN6J SA NCA1 440.1375 +5 High 27 Normal 60 - Color 1 2 - 2 19
162 NN6J SA PRT 440.1375 +5 High 27 Normal 60 - Color 1 1 - 1 12
163 NN6J SO CA 444.0375 +5 High 33 Normal 60 - Color 2 1 - 1 9
164 NN6J SO LCL 444.0375 +5 High 33 Normal 60 - Color 2 2 - 2 1
165 NN6J SO NCA 444.0375 +5 High 33 Normal 60 - Color 2 2 - 2 18
166 NN6J SO NCA1 444.0375 +5 High 33 Normal 60 - Color 2 2 - 2 19
167 NN6J SO PRT 444.0375 +5 High 33 Normal 60 - Color 2 1 - 1 12
168 Simplex 1 441.000 +0 High 39 Normal 60 - - 1 1 - 1 5
169 Simplex 2 446.500 +0 High 39 Normal 60 - - 1 1 - 1 5
170 Simplex 3 446.075 +0 High 39 Normal 60 - - 1 1 - 1 5
171 Simplex 4 443.450 +0 High 39 Normal 60 - - 1 1 - 1 5
172 W6CMU CA 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 9
173 W6CMU CA1 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 13
174 W6CMU LCL 443.825 +5 High 5 Normal 60 - Color 1 2 - 2 1
175 W6CMU MW 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 14
176 W6CMU MW1 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 15
177 W6CMU NA 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 4
178 W6CMU NCA 443.825 +5 High 5 Normal 60 - Color 1 2 - 2 18
179 W6CMU NCA1 443.825 +5 High 5 Normal 60 - Color 1 2 - 2 19
180 W6CMU PRT 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 12
181 W6CMU T310 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 6
182 W6CMU T311 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 7
183 W6CMU T312 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 8
184 W6CMU WW 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 3
185 W6CMU Z6 443.825 +5 High 5 Normal 60 - Color 1 1 - 1 27
186 W6JSO CA 444.525 +5 High 22 Normal 60 - Color 1 1 - 1 9
187 W6JSO LCL 444.525 +5 High 22 Normal 60 - Color 1 2 - 2 1
188 W6JSO NCA 444.525 +5 High 22 Normal 60 - Color 1 2 - 2 18
189 W6JSO NCA1 444.525 +5 High 22 Normal 60 - Color 1 2 - 2 19
190 W6JSO PRT 444.525 +5 High 22 Normal 60 - Color 1 1 - 1 12
191 W6OTX SJ CA 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 9
192 W6OTX SJ CA1 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 13
193 W6OTX SJ LCL 444.475 +5 High 4 Normal 60 - Color 1 2 - 2 1
194 W6OTX SJ MW 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 14
195 W6OTX SJ MW1 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 15
196 W6OTX SJ NA 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 4
197 W6OTX SJ NCA 444.475 +5 High 4 Normal 60 - Color 1 2 - 2 18
198 W6OTX SJ NCA1 444.475 +5 High 4 Normal 60 - Color 1 2 - 2 1
199 W6OTX SJ PRT 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 12
200 W6OTX SJ T310 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 6
201 W6OTX SJ T311 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 7
202 W6OTX SJ T312 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 8
203 W6OTX SJ WW 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 3
204 W6OTX SJ Z6 444.475 +5 High 4 Normal 60 - Color 1 1 - 1 27
205 W6PE CA 440.0125 +5 High 32 Normal 60 - Color 1 1 - 1 9
206 W6PE LCL 440.0125 +5 High 32 Normal 60 - Color 1 2 - 2 1
207 W6PE NCA 440.0125 +5 High 32 Normal 60 - Color 1 2 - 2 18
208 W6PE NCA1 440.0125 +5 High 32 Normal 60 - Color 1 2 - 2 19
209 W6PE PRT 440.0125 +5 High 32 Normal 60 - Color 1 1 - 1 12
210 W6SRR CA 443.5125 +5 High 10 Normal 60 - Color 1 1 - 1 9
211 W6SRR LCL 443.5125 +5 High 10 Normal 60 - Color 1 2 - 2 1
212 W6SRR NCA 443.5125 +5 High 10 Normal 60 - Color 1 2 - 2 18
213 W6SRR NCA1 443.5125 +5 High 10 Normal 60 - Color 1 2 - 2 19
214 W6SRR PRT 443.5125 +5 High 10 Normal 60 - Color 1 1 - 1 12
215 W6TCP CA 440.125 +5 High 9 Normal 60 - Color 3 1 - 1 9
216 W6TCP LCL 440.125 +5 High 9 Normal 60 - Color 3 2 - 2 1
217 W6TCP NCA 440.125 +5 High 9 Normal 60 - Color 3 2 - 2 18
218 W6TCP NCA1 440.125 +5 High 9 Normal 60 - Color 3 2 - 2 19
219 W6TCP PRT 440.125 +5 High 9 Normal 60 - Color 3 1 - 1 12
220 W6YYY CA 440.0375 +5 High 23 Normal 60 - Color 1 1 - 1 9
221 W6YYY LCL 440.0375 +5 High 23 Normal 60 - Color 1 2 - 2 1
222 W6YYY NCA 440.0375 +5 High 23 Normal 60 - Color 1 2 - 2 18
223 W6YYY NCA1 440.0375 +5 High 23 Normal 60 - Color 1 2 - 2 19
224 W6YYY PRT 440.0375 +5 High 23 Normal 60 - Color 1 1 - 1 12
225 WA6EWV CA 443.700 +5 High 35 Normal 60 - Color 1 1 - 1 9
226 WA6EWV LCL 443.700 +5 High 35 Normal 60 - Color 1 2 - 2 1
227 WA6EWV NCA 443.700 +5 High 35 Normal 60 - Color 1 2 - 2 18
228 WA6EWV NCA1 443.700 +5 High 35 Normal 60 - Color 1 2 - 2 19
229 WA6EWV PRT 443.700 +5 High 35 Normal 60 - Color 1 1 - 1 12
230 WA6KPX CA 443.400 +5 High 15 Normal 60 - Color 1 1 - 1 9
231 WA6KPX LCL 443.400 +5 High 15 Normal 60 - Color 1 2 - 2 1
232 WA6KPX NCA 443.400 +5 High 15 Normal 60 - Color 1 2 - 2 18
233 WA6KPX NCA1 443.400 +5 High 15 Normal 60 - Color 1 2 - 2 19
234 WA6KPX PRT 443.400 +5 High 15 Normal 60 - Color 1 1 - 1 12
235 WA6YCZ CA 442.5375 +5 High 28 Normal 60 - Color 1 1 - 1 9
236 WA6YCZ LCL 442.5375 +5 High 28 Normal 60 - Color 1 2 - 2 1
237 WA6YCZ NCA 442.5375 +5 High 28 Normal 60 - Color 1 2 - 2 18
238 WA6YCZ NCA1 442.5375 +5 High 28 Normal 60 - Color 1 2 - 2 19
239 WA6YCZ PRT 442.5375 +5 High 28 Normal 60 - Color 1 1 - 1 12
# Table of channel zones.
# 1) Zone number: 1-250
# 2) Name: up to 16 characters, no spaces
# 3) List of channels: numbers and ranges (N-M) separated by comma
#
Zone Name Channels
1 Auburn 153-157
2 Bodega 129-133
3 Daly City 134-147
4 Dixon 46-49
5 Fremont 1 215-219
6 Fremont 2 210-214
7 Gilroy 99-103
8 Gualala 51-55
9 Livermore 75-79
10 Mariposa MB 1-5
11 Milpitas 230-234
12 Modesto 11-15
13 Moffet 172-185
14 Mt. Oso 6-10
15 New Cuyama 104-108
16 Novato 114-118
17 Oakland 56-69
18 Palo Alto 80-93
19 Pittsburg 94-98
20 Pleasanton 148-152
21 Salinas 186-190
22 San Jose 1 220-224
23 San Jose 2 36-40
24 San Jose 3 41-45
25 San Jose 4 191-204
26 San Luis Obispo 16-20
27 Sanel Mtn 158-162
28 Santa Cruz 235-239
29 Santa Maria 21-25
30 Santa Rosa 31-35
31 Sebastopol 109-113
32 Sonoma 205-209
33 Sonoma Mtn 163-167
34 Sonora 119-123
35 S. Lake Tahoe 225-229
36 Talk Around 168-171
37 Tuolumne 124-128
38 Turlock 26-30
39 Walnut Creek 70-74
# Table of scan lists.
# 1) Zone number: 1-250
# 2) Name: up to 16 characters, no spaces
# 3) List of channels: numbers and ranges (N-M) separated by comma
#
Scanlist Name PCh1 PCh2 TxCh Channels
1 Daly City 140 140 - 134-147
2 Oakland 140 140 - 56-69
3 Palo Alto 140 140 - 80-93
4 San Jose 4 140 140 - 191-204
5 Moffett 140 140 - 172-185
6 Auburn 140 140 - 153-157
7 Bodega 140 140 - 129-133
8 Dixon 140 140 - 46-50
9 Fremont 1 140 140 - 215-219
10 Fremont 2 140 140 - 210-214
11 Gilroy 140 140 - 99-103
12 Gualala 140 140 - 51-55
13 Livermore 140 140 - 75-79
14 Mariposa MB 140 140 - 1-5
15 Milpitas 140 140 - 230-234
16 Modesto 140 140 - 11-15
17 Mt. Oso 140 140 - 6-10
18 New Cuyama 140 140 - 104-108
19 Novato 140 140 - 114-118
20 Pittsburg 140 140 - 94-98
21 Pleasanton 140 140 - 148-152
22 Salinas 140 140 - 186-190
23 San Jose 1 140 140 - 220-224
24 San Jose 2 140 140 - 36-40
25 San Jose 3 140 140 - 41-45
26 San Luis Obispo 140 140 - 16-20
27 Sanel Mtn 140 140 - 158-162
28 Santa Cruz 140 140 - 235-239
29 Santa Maria 140 140 - 21-25
30 Santa Rosa 140 140 - 31-35
31 Sebastopol 140 140 - 109-113
32 Sonoma 140 140 - 205-209
33 Sonoma Mtn 140 140 - 163-167
34 Sonora 140 140 - 119-123
35 S. Lake Tahoe 140 140 - 225-229
36 Tuolumne 140 140 - 124-128
37 Turlock 140 140 - 26-30
38 Walnut Creek 140 140 - 70-74
39 Talk Around 227 227 - 168-171
# Table of contacts.
# 1) Contact number: 1-1000
# 2) Name: up to 16 characters, no spaces
# 3) Call type: Group, Private, All
# 4) Call ID: 1...16777215
# 5) Call receive tone: -, Yes
#
Contact Name Type ID RxTone
1 Local Group 2 -
2 Reflector CQ Group 9 -
3 World Wide Group 91 -
4 North America Group 93 -
5 Simplex Group 99 -
6 TAC 310 Group 310 -
7 TAC 311 Group 311 -
8 TAC 312 Group 312 -
9 California Group 3106 -
10 EMCOM EU Group 9112 -
11 EMCOM US Group 9911 -
12 Parrot Private 9990 -
13 CAL 1 Group 31061 -
14 Mountain West Group 31062 -
15 Mountain West 1 Group 31063 -
16 SoCal Group 31066 -
17 SoCal 1 Group 31067 -
18 NorCal Group 31068 -
19 NorCal 1 Group 31069 -
20 Hytera Group 31089 -
21 Call Zone 0 Group 31090 -
22 Call Zone 1 Group 31091 -
23 Call Zone 2 Group 31092 -
24 Call Zone 3 Group 31093 -
25 Call Zone 4 Group 31094 -
26 Call Zone 5 Group 31095 -
27 Call Zone 6 Group 31096 -
28 Call Zone 7 Group 31097 -
29 Call Zone 8 Group 31098 -
30 Call Zone 9 Group 31099 -
31 SNARS Group 31268 -
32 Bridge Group 33100 -
33 51 50 Restricted Group 95150 -
34 Ventura County Group 310652 -
35 W6AWD - Alan Private 3107794 -
# Table of group lists.
# 1) Group list number: 1-250
# 2) List of contacts: numbers and ranges (N-M) separated by comma
#
Grouplist Contacts
1 3-11,13-17,20-32,34
2 1-2,18-19,33
# Table of text messages.
# 1) Message number: 1-50
# 2) Text: up to 144 characters
#
Message Text
1 Hello