dmrconfig/examples/md2017-7-23-2017.conf

685 lines
54 KiB
Plaintext
Raw Permalink Normal View History

2018-08-27 22:04:49 -07:00
#
2018-11-12 23:35:09 -08:00
# Configuration generated 2018/11/12 by dmrconfig, version 0.9.193
2018-08-27 22:04:49 -07:00
#
Radio: TYT MD-UV380
Last Programmed Date: 2017-07-23 19:19:23
CPS Software Version: V01.17
# Table of digital channels.
# 1) Channel number: 1-3000
2018-08-28 00:13:41 -07:00
# 2) Name: up to 16 characters, use '_' instead of space
2018-08-27 22:04:49 -07:00
# 3) Receive frequency in MHz
# 4) Transmit frequency or +/- offset in MHz
# 5) Transmit power: High, Mid, Low
2018-08-28 00:13:41 -07:00
# 6) Scan list: - or index in Scanlist table
# 7) Transmit timeout timer in seconds: 0, 15, 30, 45... 555
# 8) Receive only: -, +
# 9) Admit criteria: -, Free, Color
# 10) Color code: 0, 1, 2, 3... 15
# 11) Time slot: 1 or 2
# 12) Receive group list: - or index in Grouplist table
# 13) Contact for transmit: - or index in Contacts table
2018-08-27 22:04:49 -07:00
#
Digital Name Receive Transmit Power Scan TOT RO Admit Color Slot RxGL TxContact
1 MB-Local 442.2875 +5 High 1 180 - - 1 2 - 1 # Local
2 MB-MtnWest 442.2875 +5 High 1 180 - - 1 2 - 2 # Mtn_West
3 MB-MtnWest_1 442.2875 +5 High 1 180 - - 1 2 - 3 # Mtn_West_1
4 MB-SDA 442.2875 +5 High 1 180 - - 1 1 - 4 # SDA
5 MB-NorCal 442.2875 +5 High 1 180 - - 1 1 - 5 # Nor_Cal
6 MB-NorCal_1 442.2875 +5 High 1 180 - - 1 1 - 6 # Nor_Cal_1
7 MB-SoCal 442.2875 +5 High 1 180 - - 1 1 - 7 # So_Cal
8 MB-SoCal_1 442.2875 +5 High 1 180 - - 1 1 - 8 # So_Cal_1
9 MB-Area_6 442.2875 +5 High 1 180 - - 1 1 - 21 # Area_6
10 MB-Calif 442.2875 +5 High 1 180 - - 1 1 - 16 # California
11 MB-Calif_1 442.2875 +5 High 1 180 - - 1 1 - 17 # California_1
12 MB-NorAmer 442.2875 +5 High 1 180 - - 1 1 - 19 # North_America
13 MB-World 442.2875 +5 High 1 180 - - 1 1 - 20 # World_Wide
14 MB-TAC_310 442.2875 +5 High 1 180 - - 1 1 - 15 # TAC_310
15 MB-SNARS 442.2875 +5 High 1 180 - - 1 1 - 13 # SNARS
16 MB-Parrot 442.2875 +5 High 1 180 - - 1 1 - 18 # Parrot
17 MLU-Local 440.050 +5 High 2 180 - - 1 2 - 1 # Local
18 MLU-MtnWest_ 440.050 +5 High 2 180 - - 1 2 - 2 # Mtn_West
19 MLU-MtnWest1 440.050 +5 High 2 180 - - 1 2 - 3 # Mtn_West_1
20 MLU-SDA 440.050 +5 High 2 180 - - 1 1 - 4 # SDA
21 MLU-NorCal 440.050 +5 High 2 180 - - 1 1 - 5 # Nor_Cal
22 MLU-NorCal1 440.050 +5 High 2 180 - - 1 1 - 6 # Nor_Cal_1
23 MLU-SoCal 440.050 +5 High 2 180 - - 1 1 - 7 # So_Cal
24 MLU-SoCal1 440.050 +5 High 2 180 - - 1 1 - 8 # So_Cal_1
25 MLU-Area_6 440.050 +5 High 2 180 - - 1 1 - 21 # Area_6
26 MLU-Calif 440.050 +5 High 2 180 - - 1 1 - 16 # California
27 MLU-Calif_1 440.050 +5 High 2 180 - - 1 1 - 17 # California_1
28 MLU-NorAmer 440.050 +5 High 2 180 - - 1 1 - 19 # North_America
29 MLU-World 440.050 +5 High 2 180 - - 1 1 - 20 # World_Wide
30 MLU-TAC_310 440.050 +5 High 2 180 - - 1 1 - 15 # TAC_310
31 MLU-SNARS 440.050 +5 High 2 180 - - 1 1 - 13 # SNARS
32 MLU-Parrot 440.050 +5 High 2 180 - - 1 1 - 18 # Parrot
33 DTU-Local 440.0625 +5 High 3 180 - - 1 2 - 1 # Local
34 DTU-MtnWest 440.0625 +5 High 3 180 - - 1 2 - 2 # Mtn_West
35 DTU-MtnWest1 440.0625 +5 High 3 180 - - 1 2 - 3 # Mtn_West_1
36 DTU-SDA 440.0625 +5 High 3 180 - - 1 1 - 4 # SDA
37 DTU-NorCal 440.0625 +5 High 3 180 - - 1 1 - 5 # Nor_Cal
38 DTU-NorCal1 440.0625 +5 High 3 180 - - 1 1 - 6 # Nor_Cal_1
39 DTU-SoCal 440.0625 +5 High 3 180 - - 1 1 - 7 # So_Cal
40 DTU-SoCal_1 440.0625 +5 High 3 180 - - 1 1 - 8 # So_Cal_1
41 DTU-Area_6 440.0625 +5 High 3 180 - - 1 1 - 21 # Area_6
42 DTU_Calif 440.0625 +5 High 3 180 - - 1 1 - 16 # California
43 DTU-Calif_1 440.0625 +5 High 3 180 - - 1 1 - 17 # California_1
44 DTU-Nor_Amer 440.0625 +5 High 3 180 - - 1 1 - 19 # North_America
45 DTU-World 440.0625 +5 High 3 180 - - 1 1 - 20 # World_Wide
46 DTU-TAC_310 440.0625 +5 High 3 180 - - 1 1 - 15 # TAC_310
47 DTU-SNARS 440.0625 +5 High 3 180 - - 1 1 - 13 # SNARS
48 DTU-Parrot 440.0625 +5 High 3 180 - - 1 1 - 1 # Local
49 BMU-Local 442.2375 +5 High 4 180 - - 1 2 - 1 # Local
50 BMU-MtnWest 442.2375 +5 High 4 180 - - 1 2 - 2 # Mtn_West
51 BMU-MtnWest_1 442.2375 +5 High 4 180 - - 1 2 - 3 # Mtn_West_1
52 BMU-SDA 442.2375 +5 High 4 180 - - 1 1 - 4 # SDA
53 BMU-NorCal 442.2375 +5 High 4 180 - - 1 1 - 5 # Nor_Cal
54 BMU-NorCal_1 442.2375 +5 High 4 180 - - 1 1 - 6 # Nor_Cal_1
55 BMU-SoCal 442.2375 +5 High 4 180 - - 1 1 - 7 # So_Cal
56 BMU-SoCal_1 442.2375 +5 High 4 180 - - 1 1 - 8 # So_Cal_1
57 BMU-Area_6 442.2375 +5 High 4 180 - - 1 1 - 21 # Area_6
58 BMU-Calif 442.2375 +5 High 4 180 - - 1 1 - 16 # California
59 BMU-Calif_1 442.2375 +5 High 4 180 - - 1 1 - 17 # California_1
60 BMU-NorAmer 442.2375 +5 High 4 180 - - 1 1 - 19 # North_America
61 BMU-World 442.2375 +5 High 4 180 - - 1 1 - 20 # World_Wide
62 BMU-TAC_310 442.2375 +5 High 4 180 - - 1 1 - 15 # TAC_310
63 BMU-SNARS 442.2375 +5 High 4 180 - - 1 1 - 13 # SNARS
64 BMU-Parrot 442.2375 +5 High 4 180 - - 1 1 - 18 # Parrot
65 PRU-Local 442.325 +5 High 5 180 - - 2 2 - 1 # Local
66 PRU-MtnWest 442.325 +5 High 5 180 - - 2 2 - 2 # Mtn_West
67 PRU-MtnWest1 442.325 +5 High 5 180 - - 2 2 - 3 # Mtn_West_1
68 PRU-SDA 442.325 +5 High 5 180 - - 2 1 - 4 # SDA
69 PRU-NorCal 442.325 +5 High 5 180 - - 2 1 - 5 # Nor_Cal
70 PRU-NorCal_1 442.325 +5 High 5 180 - - 2 1 - 6 # Nor_Cal_1
71 PRU-SoCal 442.325 +5 High 5 180 - - 2 1 - 7 # So_Cal
72 PRU-SoCal_1 442.325 +5 High 5 180 - - 2 1 - 7 # So_Cal
73 PRU-Area_6 442.325 +5 High 5 180 - - 2 1 - 21 # Area_6
74 PRU-Calif 442.325 +5 High 5 180 - - 2 1 - 16 # California
75 PRU-Calif_1 442.325 +5 High 5 180 - - 2 1 - 17 # California_1
76 PRU-NorAmer 442.325 +5 High 5 180 - - 2 1 - 19 # North_America
77 PRU-World 442.325 +5 High 5 180 - - 2 1 - 20 # World_Wide
78 PRU-TAC_310 442.325 +5 High 5 180 - - 2 1 - 15 # TAC_310
79 PRU-SNARS 442.325 +5 High 5 180 - - 2 1 - 13 # SNARS
80 PRU-Parrot 442.325 +5 High 5 180 - - 2 1 - 18 # Parrot
81 BRU-Local 442.4875 +5 High 6 180 - - 1 2 - 1 # Local
82 BRU-MtnWest 442.4875 +5 High 6 180 - - 1 2 - 2 # Mtn_West
83 BRU-MtnWest_1 442.4875 +5 High 6 180 - - 1 2 - 3 # Mtn_West_1
84 BRU-SDA 442.4875 +5 High 6 180 - - 1 1 - 4 # SDA
85 BRU-NorCal 442.4875 +5 High 6 180 - - 1 1 - 5 # Nor_Cal
86 BRU-NorCal_1 442.4875 +5 High 6 180 - - 1 1 - 6 # Nor_Cal_1
87 BRU-SoCal 442.4875 +5 High 6 180 - - 1 1 - 7 # So_Cal
88 BRU-SoCal_1 442.4875 +5 High 6 180 - - 1 1 - 8 # So_Cal_1
89 BRU-Area_6 442.4875 +5 High 6 180 - - 1 1 - 21 # Area_6
90 BRU-Calif 442.4875 +5 High 6 180 - - 1 1 - 16 # California
91 BRU-Calif_1 442.4875 +5 High 6 180 - - 1 1 - 17 # California_1
92 BRU-NorAmer 442.4875 +5 High 6 180 - - 1 1 - 19 # North_America
93 BRU-World 442.4875 +5 High 6 180 - - 1 1 - 20 # World_Wide
94 BRU-TAC_310 442.4875 +5 High 6 180 - - 1 1 - 15 # TAC_310
95 BRU-SNARS 442.4875 +5 High 6 180 - - 1 1 - 13 # SNARS
96 BRU-Parrot 442.4875 +5 High 6 180 - - 1 1 - 18 # Parrot
97 SRU-Local 442.000 +5 High 7 180 - - 1 2 - 1 # Local
98 SRU-MtnWest 442.000 +5 High 7 180 - - 1 2 - 2 # Mtn_West
99 SRU-MtnWest_1 442.000 +5 High 7 180 - - 1 2 - 3 # Mtn_West_1
100 SRU-SDA 442.000 +5 High 7 180 - - 1 1 - 4 # SDA
101 SRU-NorCal 442.000 +5 High 7 180 - - 1 1 - 5 # Nor_Cal
102 SRU-NorCal_1 442.000 +5 High 7 180 - - 1 1 - 6 # Nor_Cal_1
103 SRU-SoCal 442.000 +5 High 7 180 - - 1 1 - 7 # So_Cal
104 SRU-SoCal_1 442.000 +5 High 7 180 - - 1 1 - 8 # So_Cal_1
105 SRU-Area_6 442.000 +5 High 7 180 - - 1 1 - 21 # Area_6
106 SRU-Calif 442.000 +5 High 7 180 - - 1 1 - 16 # California
107 SRU-Calif_1 442.000 +5 High 7 180 - - 1 1 - 17 # California_1
108 SRU-NorAmer 442.000 +5 High 7 180 - - 1 1 - 19 # North_America
109 SRU-World 442.000 +5 High 7 180 - - 1 1 - 20 # World_Wide
110 SRU-TAC_310 442.000 +5 High 7 180 - - 1 1 - 15 # TAC_310
111 SRU-SNARS 442.000 +5 High 7 180 - - 1 1 - 13 # SNARS
112 SRU-Parrot 442.000 +5 High 7 180 - - 1 1 - 18 # Parrot
113 RMU-Local 440.950 +5 High 8 180 - - 1 2 - 1 # Local
114 RMU-MtnWest 440.950 +5 High 8 180 - - 1 2 - 2 # Mtn_West
115 RMU-MtnWest1 440.950 +5 High 8 180 - - 1 2 - 3 # Mtn_West_1
116 RMU-SDA 440.950 +5 High 8 180 - - 1 1 - 4 # SDA
117 RMU-NorCal 440.950 +5 High 8 180 - - 1 2 - 5 # Nor_Cal
118 RMU-NorCal1 440.950 +5 High 8 180 - - 1 2 - 6 # Nor_Cal_1
119 RMU-SoCal 440.950 +5 High 8 180 - - 1 2 - 7 # So_Cal
120 RMU-SoCal1 440.950 +5 High 8 180 - - 1 2 - 8 # So_Cal_1
121 RMU-Area_6 440.950 +5 High 8 180 - - 1 2 - 21 # Area_6
122 RMU-Calif 440.950 +5 High 8 180 - - 1 2 - 16 # California
123 RMU-Calif_1 440.950 +5 High 8 180 - - 1 2 - 17 # California_1
124 RMU-NorAmer 440.950 +5 High 8 180 - - 1 2 - 19 # North_America
125 RMU-World 440.950 +5 High 8 180 - - 1 2 - 20 # World_Wide
126 RMU-TAC_310 440.950 +5 High 8 180 - - 1 2 - 15 # TAC_310
127 RMU-SNARS 440.950 +5 High 8 180 - - 1 2 - 13 # SNARS
128 RMU-Parrot 440.950 +5 High 8 180 - - 1 2 - 18 # Parrot
129 SLO-Local 443.4375 +5 High 9 180 - - 1 2 - 1 # Local
130 SLO-MtnWest 443.4375 +5 High 9 180 - - 1 2 - 2 # Mtn_West
131 SLO-MtnWest_1 443.4375 +5 High 9 180 - - 1 2 - 3 # Mtn_West_1
132 SLO-SDA 443.4375 +5 High 9 180 - - 1 1 - 4 # SDA
133 SLO-NorCal 443.4375 +5 High 9 180 - - 1 1 - 5 # Nor_Cal
134 SLO-NorCal1 443.4375 +5 High 9 180 - - 1 1 - 6 # Nor_Cal_1
135 SLO-SoCal 443.4375 +5 High 9 180 - - 1 1 - 7 # So_Cal
136 SLO-SoCal1 443.4375 +5 High 9 180 - - 1 1 - 8 # So_Cal_1
137 SLO-Area_6 443.4375 +5 High 9 180 - - 1 1 - 21 # Area_6
138 SLO-Calif 443.4375 +5 High 9 180 - - 1 1 - 16 # California
139 SLO-Calif1 443.4375 +5 High 9 180 - - 1 1 - 17 # California_1
140 SLO-NorAmer 443.4375 +5 High 9 180 - - 1 1 - 19 # North_America
141 SLO-World 443.4375 +5 High 9 180 - - 1 1 - 20 # World_Wide
142 SLO-TAC_310 443.4375 +5 High 9 180 - - 1 1 - 15 # TAC_310
143 SLO-SNARS 443.4375 +5 High 9 180 - - 1 1 - 13 # SNARS
144 SLO-Parrot 443.4375 +5 High 9 180 - - 1 1 - 18 # Parrot
145 HFD-Local 442.5375 +5 High 10 180 - - 1 2 - 1 # Local
146 HFD-MtnWest 442.5375 +5 High 10 180 - - 1 2 - 2 # Mtn_West
147 HFD-MtnWest_1 442.5375 +5 High 10 180 - - 1 2 - 3 # Mtn_West_1
148 HFD-SDA 442.5375 +5 High 10 180 - - 1 1 - 4 # SDA
149 HFD-NorCal 442.5375 +5 High 10 180 - - 1 1 - 5 # Nor_Cal
150 HFD-NorCal1 442.5375 +5 High 10 180 - - 1 1 - 6 # Nor_Cal_1
151 HFD-SoCal 442.5375 +5 High 10 180 - - 1 1 - 7 # So_Cal
152 HFD-SoCal1 442.5375 +5 High 10 180 - - 1 1 - 8 # So_Cal_1
153 HFD-Area_6 442.5375 +5 High 10 180 - - 1 1 - 21 # Area_6
154 HFD-Calif 442.5375 +5 High 10 180 - - 1 1 - 16 # California
155 HFD-Calif_1 442.5375 +5 High 10 180 - - 1 1 - 17 # California_1
156 HFD-NorAmer 442.5375 +5 High 10 180 - - 1 1 - 19 # North_America
157 HFD-World 442.5375 +5 High 10 180 - - 1 1 - 20 # World_Wide
158 HFD-TAC_310 442.5375 +5 High 10 180 - - 1 1 - 15 # TAC_310
159 HFD-SNARS 442.5375 +5 High 10 180 - - 1 1 - 13 # SNARS
160 HFD-Parrot 442.5375 +5 High 10 180 - - 1 1 - 18 # Parrot
161 SCruz-Local 442.5375 +5 High 11 180 - - 1 2 - 1 # Local
162 SCruz-NorCal 442.5375 +5 High 11 180 - - 1 2 - 5 # Nor_Cal
163 SCruz-NorCal1 442.5375 +5 High 11 180 - - 1 2 - 6 # Nor_Cal_1
164 SCruz-MtnWest 442.5375 +5 High 11 180 - - 1 1 - 2 # Mtn_West
165 SCruz-MtnWest1 442.5375 +5 High 11 180 - - 1 1 - 3 # Mtn_West_1
166 SCruz-SoCal 442.5375 +5 High 11 180 - - 1 1 - 7 # So_Cal
167 SCruz-SoCal1 442.5375 +5 High 11 180 - - 1 1 - 8 # So_Cal_1
168 SCruz-Area_6 442.5375 +5 High 11 180 - - 1 1 - 21 # Area_6
169 SCruz-Calif 442.5375 +5 High 11 180 - - 1 1 - 16 # California
170 SCruz-Calif_1 442.5375 +5 High 11 180 - - 1 1 - 17 # California_1
171 SCruz-NorAmr 442.5375 +5 High 11 180 - - 1 1 - 19 # North_America
172 SCruz-World 442.5375 +5 High 11 180 - - 1 1 - 20 # World_Wide
173 SCruz-TAC310 442.5375 +5 High 11 180 - - 1 1 - 15 # TAC_310
174 SCruz-SNARS 442.5375 +5 High 11 180 - - 1 1 - 13 # SNARS
175 SCruz-Parrot 442.5375 +5 High 11 180 - - 1 1 - 18 # Parrot
176 SJ1-Local 444.025 +5 High 12 180 - - 1 2 - 1 # Local
177 SJ1-NorCal 444.025 +5 High 12 180 - - 1 2 - 5 # Nor_Cal
178 SJ1-NorCal1 444.025 +5 High 12 180 - - 1 2 - 6 # Nor_Cal_1
179 SJ1-MtnWest 444.025 +5 High 12 180 - - 1 1 - 2 # Mtn_West
180 SJ1-MtnWest1 444.025 +5 High 12 180 - - 1 1 - 3 # Mtn_West_1
181 SJ1-SoCal 444.025 +5 High 12 180 - - 1 1 - 7 # So_Cal
182 SJ1-SoCal1 444.025 +5 High 12 180 - - 1 1 - 8 # So_Cal_1
183 SJ1-Area_6 444.025 +5 High 12 180 - - 1 1 - 21 # Area_6
184 SJ1-Calif 444.025 +5 High 12 180 - - 1 1 - 16 # California
185 SJ1-Calif1 444.025 +5 High 12 180 - - 1 1 - 17 # California_1
186 SJ1-NorAmer 444.025 +5 High 12 180 - - 1 1 - 19 # North_America
187 SJ1-World 444.025 +5 High 12 180 - - 1 1 - 20 # World_Wide
188 SJ1-TAC_310 444.025 +5 High 12 180 - - 1 1 - 15 # TAC_310
189 SJ1-SNARS 444.025 +5 High 12 180 - - 1 1 - 13 # SNARS
190 SJ1-Parrot 444.025 +5 High 12 180 - - 1 1 - 18 # Parrot
191 SJ2-Local 444.0375 +5 High 13 180 - - 1 2 - 1 # Local
192 SJ2-NorCal 444.0375 +5 High 13 180 - - 1 2 - 5 # Nor_Cal
193 SJ2-NorCal1 444.0375 +5 High 13 180 - - 1 2 - 6 # Nor_Cal_1
194 SJ2-MtnWest 444.0375 +5 High 13 180 - - 1 1 - 2 # Mtn_West
195 SJ2-MtnWest1 444.0375 +5 High 13 180 - - 1 1 - 3 # Mtn_West_1
196 SJ2-SoCal 444.0375 +5 High 13 180 - - 1 1 - 7 # So_Cal
197 SJ2-SoCal1 444.0375 +5 High 13 180 - - 1 1 - 8 # So_Cal_1
198 SJ2-Area_6 444.0375 +5 High 13 180 - - 1 1 - 21 # Area_6
199 SJ2_Calif 444.0375 +5 High 13 180 - - 1 1 - 16 # California
200 SJ2-_Calif_1 444.0375 +5 High 13 180 - - 1 1 - 17 # California_1
201 SJ2-NorAmer 444.0375 +5 High 13 180 - - 1 1 - 19 # North_America
202 SJ2-World 444.0375 +5 High 13 180 - - 1 1 - 20 # World_Wide
203 SJ2-TAC310 444.0375 +5 High 13 180 - - 1 1 - 15 # TAC_310
204 SJ2-SNARS 444.0375 +5 High 13 180 - - 1 1 - 13 # SNARS
205 SJ2-Parrot 444.0375 +5 High 13 180 - - 1 1 - 18 # Parrot
206 SJ3-Local 440.0375 +5 High 14 180 - - 1 2 - 1 # Local
207 SJ3-NorCal 440.0375 +5 High 14 180 - - 1 2 - 5 # Nor_Cal
208 SJ3-NorCal1 440.0375 +5 High 14 180 - - 1 2 - 6 # Nor_Cal_1
209 SJ3-MtnWest 440.0375 +5 High 14 180 - - 1 1 - 2 # Mtn_West
210 SJ3-MtnWest_1 440.0375 +5 High 14 180 - - 1 1 - 3 # Mtn_West_1
211 SJ3-SoCal 440.0375 +5 High 14 180 - - 1 1 - 7 # So_Cal
212 SJ3-SoCal_1 440.0375 +5 High 14 180 - - 1 1 - 8 # So_Cal_1
213 SJ3-Area_6 440.0375 +5 High 14 180 - - 1 1 - 21 # Area_6
214 SJ3-Calif 440.0375 +5 High 14 180 - - 1 1 - 16 # California
215 SJ3-Calif_1 440.0375 +5 High 14 180 - - 1 1 - 17 # California_1
216 SJ3-NorAmer 440.0375 +5 High 14 180 - - 1 1 - 19 # North_America
217 SJ3-World 440.0375 +5 High 14 180 - - 1 1 - 20 # World_Wide
218 SJ3-TAC310 440.0375 +5 High 14 180 - - 1 1 - 15 # TAC_310
219 SJ3-SNARS 440.0375 +5 High 14 180 - - 1 1 - 13 # SNARS
220 SJ3-Parrot 440.0375 +5 High 14 180 - - 1 1 - 18 # Parrot
221 FMT-Local 440.125 +5 High 15 180 - - 3 2 - 1 # Local
222 FMT-NorCal 440.125 +5 High 15 180 - - 3 2 - 5 # Nor_Cal
223 FMT-NorCal_1 440.125 +5 High 15 180 - - 3 2 - 6 # Nor_Cal_1
224 FMT-MtnWest 440.125 +5 High 15 180 - - 3 1 - 2 # Mtn_West
225 FMT-MtnWest1 440.125 +5 High 15 180 - - 3 1 - 3 # Mtn_West_1
226 FMT-SoCal 440.125 +5 High 15 180 - - 3 1 - 7 # So_Cal
227 FMT-SoCal1 440.125 +5 High 15 180 - - 3 1 - 8 # So_Cal_1
228 FMT-Area_6 440.125 +5 High 15 180 - - 3 1 - 21 # Area_6
229 FMT-Calif 440.125 +5 High 15 180 - - 3 1 - 16 # California
230 FMT-Calif_1 440.125 +5 High 15 180 - - 3 1 - 17 # California_1
231 FMT-NorAmer 440.125 +5 High 15 180 - - 3 1 - 19 # North_America
232 FMT-World 440.125 +5 High 15 180 - - 3 1 - 20 # World_Wide
233 FMT-TAC_310 440.125 +5 High 15 180 - - 3 1 - 15 # TAC_310
234 FMT-SNARS 440.125 +5 High 15 180 - - 3 1 - 13 # SNARS
235 FMT-PArrot 440.125 +5 High 15 180 - - 3 1 - 18 # Parrot
236 WCU-Local 440.2125 +5 High 16 180 - - 1 2 - 1 # Local
237 WCU-NorCal 440.2125 +5 High 16 180 - - 1 2 - 5 # Nor_Cal
238 WCU-NorCal1 440.2125 +5 High 16 180 - - 1 2 - 6 # Nor_Cal_1
239 WCU-MtnWest 440.2125 +5 High 16 180 - - 1 1 - 2 # Mtn_West
240 WCU-MtnWest1 440.2125 +5 High 16 180 - - 1 1 - 3 # Mtn_West_1
241 WCU-SoCal 440.2125 +5 High 16 180 - - 1 1 - 7 # So_Cal
242 WCU-SoCal1 440.2125 +5 High 16 180 - - 1 1 - 8 # So_Cal_1
243 WCU-Area_6 440.2125 +5 High 16 180 - - 1 1 - 21 # Area_6
244 WCU-Calif 440.2125 +5 High 16 180 - - 1 1 - 16 # California
245 WCU-Calif_1 440.2125 +5 High 16 180 - - 1 1 - 17 # California_1
246 WCU-NorAmer 440.2125 +5 High 16 180 - - 1 1 - 19 # North_America
247 WCU-World 440.2125 +5 High 16 180 - - 1 1 - 20 # World_Wide
248 WCU-TAC310 440.2125 +5 High 16 180 - - 1 1 - 15 # TAC_310
249 WCU-SNARS 440.2125 +5 High 16 180 - - 1 1 - 13 # SNARS
250 WCU-Parrot 440.2125 +5 High 16 180 - - 1 1 - 1 # Local
251 SBruno-Local 440.500 +5 High 17 180 - - 1 2 - 1 # Local
252 SBruno-NorCal 440.500 +5 High 17 180 - - 1 2 - 5 # Nor_Cal
253 SBruno-NorCal1 440.500 +5 High 17 180 - - 1 2 - 6 # Nor_Cal_1
254 SBruno-MtnWest 440.500 +5 High 17 180 - - 1 1 - 2 # Mtn_West
255 SBruno-MtnWest1 440.500 +5 High 17 180 - - 1 1 - 3 # Mtn_West_1
256 SBruno-SoCal 440.500 +5 High 17 180 - - 1 1 - 7 # So_Cal
257 SBruno-SoCal1 440.500 +5 High 17 180 - - 1 1 - 8 # So_Cal_1
258 SBruno-Area_6 440.500 +5 High 17 180 - - 1 1 - 21 # Area_6
259 SBruno-Calif 440.500 +5 High 17 180 - - 1 1 - 16 # California
260 SBruno-Calif1 440.500 +5 High 17 180 - - 1 1 - 17 # California_1
261 SBruno-NorAmer 440.500 +5 High 17 180 - - 1 1 - 19 # North_America
262 SBruno-World 440.500 +5 High 17 180 - - 1 1 - 20 # World_Wide
263 SBruno-TAC_310 440.500 +5 High 17 180 - - 1 1 - 15 # TAC_310
264 SBruno-SNARS 440.500 +5 High 17 180 - - 1 1 - 13 # SNARS
265 SBruno-Parrot 440.500 +5 High 17 180 - - 1 1 - 18 # Parrot
266 OAK-Local 443.500 +5 High 18 180 - - 1 2 - 1 # Local
267 OAK-NorCal 443.500 +5 High 18 180 - - 1 2 - 5 # Nor_Cal
268 OAK-NorCal1 443.500 +5 High 18 180 - - 1 2 - 6 # Nor_Cal_1
269 OAK-MtnWest 443.500 +5 High 18 180 - - 1 1 - 2 # Mtn_West
270 OAK-MtnWest1 443.500 +5 High 18 180 - - 1 1 - 3 # Mtn_West_1
271 OAK-SoCal 443.500 +5 High 18 180 - - 1 1 - 7 # So_Cal
272 OAK-SoCal_1 443.500 +5 High 18 180 - - 1 1 - 8 # So_Cal_1
273 OAK-Area_6 443.500 +5 High 18 180 - - 1 1 - 21 # Area_6
274 OAK-Calif 443.500 +5 High 18 180 - - 1 1 - 16 # California
275 OAK-Calif_1 443.500 +5 High 18 180 - - 1 1 - 17 # California_1
276 OAK-NorAmer 443.500 +5 High 18 180 - - 1 1 - 19 # North_America
277 OAK-World 443.500 +5 High 18 180 - - 1 1 - 20 # World_Wide
278 OAK-TAC_310 443.500 +5 High 18 180 - - 1 1 - 15 # TAC_310
279 OAK-SNARS 443.500 +5 High 18 180 - - 1 1 - 13 # SNARS
280 OAK-Parrot 443.500 +5 High 18 180 - - 1 1 - 18 # Parrot
281 LVRMR-Local 441.825 +5 High 19 180 - - 1 2 - 1 # Local
282 LVRMR-NorCal 441.825 +5 High 19 180 - - 1 2 - 5 # Nor_Cal
283 LVRMR-NorCal1 441.825 +5 High 19 180 - - 1 2 - 6 # Nor_Cal_1
284 LVRMR-MtnWest 441.825 +5 High 19 180 - - 1 1 - 2 # Mtn_West
285 LVRMR-MtnWest1 441.825 +5 High 19 180 - - 1 1 - 3 # Mtn_West_1
286 LVRMR-SoCal 441.825 +5 High 19 180 - - 1 1 - 7 # So_Cal
287 LVRMR-SoCal1 441.825 +5 High 19 180 - - 1 1 - 8 # So_Cal_1
288 LVRMR-Area_6 441.825 +5 High 19 180 - - 1 1 - 21 # Area_6
289 LVRMR-Calif 441.825 +5 High 19 180 - - 1 1 - 16 # California
290 LVRMR-Calif_1 441.825 +5 High 19 180 - - 1 1 - 17 # California_1
291 LVRMR-NorAmer 441.825 +5 High 19 180 - - 1 1 - 19 # North_America
292 LVRMR-World 441.825 +5 High 19 180 - - 1 1 - 20 # World_Wide
293 LVRMR-TAC_310 441.825 +5 High 19 180 - - 1 1 - 15 # TAC_310
294 LVRMR-SNARS 441.825 +5 High 19 180 - - 1 1 - 13 # SNARS
295 LVRMR-Parrot 441.825 +5 High 19 180 - - 1 1 - 18 # Parrot
296 OSO-Local 440.1875 +5 High 20 180 - - 1 2 - 1 # Local
297 OSO-NorCal 440.1875 +5 High 20 180 - - 1 2 - 5 # Nor_Cal
298 OSO-NorCal_1 440.1875 +5 High 20 180 - - 1 2 - 6 # Nor_Cal_1
299 OSO-MtnWest 440.1875 +5 High 20 180 - - 1 1 - 2 # Mtn_West
300 OSO-MtnWest_1 440.1875 +5 High 20 180 - - 1 1 - 3 # Mtn_West_1
301 OSO-SoCal 440.1875 +5 High 20 180 - - 1 1 - 7 # So_Cal
302 OSO-SoCal_1 440.1875 +5 High 20 180 - - 1 1 - 8 # So_Cal_1
303 OSO-Area_6 440.1875 +5 High 20 180 - - 1 1 - 21 # Area_6
304 OSO-Calif 440.1875 +5 High 20 180 - - 1 1 - 16 # California
305 OSO-Calif_1 440.1875 +5 High 20 180 - - 1 1 - 17 # California_1
306 OSO-NorAmer 440.1875 +5 High 20 180 - - 1 1 - 19 # North_America
307 OSO-World 440.1875 +5 High 20 180 - - 1 1 - 20 # World_Wide
308 OSO-TAC_310 440.1875 +5 High 20 180 - - 1 1 - 15 # TAC_310
309 OSO-SNARS 440.1875 +5 High 20 180 - - 1 1 - 13 # SNARS
310 OSO-Parrot 440.1875 +5 High 20 180 - - 1 1 - 18 # Parrot
311 SLNS-Local 444.525 +5 High 21 180 - - 1 2 - 1 # Local
312 SLNS-NorCal 444.525 +5 High 21 180 - - 1 2 - 5 # Nor_Cal
313 SLNS-NorCal1 444.525 +5 High 21 180 - - 1 2 - 6 # Nor_Cal_1
